3 Points Challenge, North Curl Curl, Saturday, December 5, 2009 - Results overall            
Pos Name From RaceNo Time Category CategPos Gender GenderPos
1 Pete JACOBS Freshwater (NSW) 190 0:39:53 18-29 1 Male 1
2 Thomas DO CANTO Putney (NSW) 525 0:40:03 18-29 2 Male 2
3 Roger SOUTER Botany (NSW) 378 0:41:23 40-49 1 Male 3
4 Ben HAMMOND Manly (NSW) 543 0:41:33 18-29 3 Male 4
5 Lee WALLACE Frenchs Forest (NSW) 428 0:41:58 18-29 4 Male 5
6 Andrew MACKENZIE Ryde (NSW) 494 0:42:12 18-29 5 Male 6
7 Graham BRUCE North Balgowlah (NSW) 50 0:42:14 40-49 2 Male 7
8 James GOSWELL Wahroonga (NSW) 150 0:42:19 18-29 6 Male 8
9 Andrew CROSS Como (NSW) 88 0:42:27 30-39 1 Male 9
10 Angie SHARP Dora Creek (NSW) 350 0:42:41 18-29 1 Female 1
11 Reegan ELLIS Queenscliff (NSW) 502 0:42:43 18-29 2 Female 2
12 Tim PORTER Mt Kuring-Gai (NSW) 535 0:42:49 18-29 7 Male 10
13 Melissa VANDEWATER Balgowlah (NSW) 422 0:43:13 30-39 1 Female 3
14 Cameron COGHLAN Balgowlah Hts (NSW) 72 0:43:20 18-29 8 Male 11
15 Peter EUERS Newport (NSW) 133 0:43:26 Under 18 1 Male 12
16 Dan MIKULSKIS Manly (NSW) 262 0:43:30 18-29 9 Male 13
17 Daniel HOWITT Manly Vale (NSW) 181 0:43:36 18-29 10 Male 14
18 Jonathon MEALOR Manly (NSW) 257 0:43:42 30-39 2 Male 15
19 Mitchell TRIM Dee Why (NSW) 413 0:43:59 Under 18 2 Male 16
20 Glenn COLTMAN Dee Why (NSW) 75 0:44:02 18-29 11 Male 17
21 Cameron SHEATHER Queenscliff (NSW) 352 0:44:36 18-29 12 Male 18
22 Kurt LEHMANN Manly Vale (NSW) 223 0:44:40 30-39 3 Male 19
23 Peter WINKLE Waverley (NSW) 544 0:45:05 18-29 13 Male 20
24 Anel STEWART Zetland (NSW) 388 0:45:05 30-39 2 Female 4
25 James SYMONDS Warriewood (NSW) 397 0:45:16 30-39 4 Male 21
26 Dominic KENNEDY Curl Curl (NSW) 208 0:45:22 18-29 14 Male 22
27 Andrew SELOSSE Roseville (NSW) 348 0:45:24 Under 18 3 Male 23
28 Aaron FOSTER Coogee (NSW) 572 0:45:30 18-29 15 Male 24
29 Adam RADFORD North Sydney (NSW) 314 0:45:33 40-49 3 Male 25
30 Darrin JONES North Curl Curl (NSW) 195 0:45:39 40-49 4 Male 26
31 Kristian STEFFENSEN Tamarama (NSW) 386 0:45:39 30-39 5 Male 27
32 Ian LISNEY North Manly (NSW) 226 0:45:54 18-29 16 Male 28
33 Quentin REEVE Manly (NSW) 321 0:45:55 18-29 17 Male 29
34 Nathan ELLIFF Artarmon (NSW) 126 0:45:58 Under 18 4 Male 30
35 Stephen HAWKINS Manly (NSW) 168 0:46:16 40-49 5 Male 31
36 Otto RUETTINGER Curl Curl (NSW) 339 0:46:21 30-39 6 Male 32
37 Anibal JUNCAL Rockdale (NSW) 202 0:46:36 30-39 7 Male 33
38 Michael OSTEN Collaroy (NSW) 505 0:46:45 30-39 8 Male 34
39 Samuel WATSON Canberra (ACT) 434 0:46:51 18-29 18 Male 35
40 Reece TURNER Bondi (NSW) 418 0:46:53 30-39 9 Male 36
41 Colin HANNAH Neutral Bay (NSW) 162 0:47:05 30-39 10 Male 37
42 Jason O'REILLY Kareela (NSW) 282 0:47:07 30-39 11 Male 38
43 Nick SHEATHER Forestville (NSW) 353 0:47:09 30-39 12 Male 39
44 Samuel BURSTON Beecroft (NSW) 53 0:47:16 Under 18 5 Male 40
45 Anthony LOWES Manly (NSW) 533 0:47:17 18-29 19 Male 41
46 Shaun MCNEILL Harbord (NSW) 256 0:47:18 Under 18 6 Male 42
47 Chris MAKER Collaroy Plateau (NSW) 238 0:47:20 30-39 13 Male 43
48 Daniel KULK Paddington (NSW) 216 0:47:20 30-39 14 Male 44
49 Jackson SCOTT Oseville Chase (NSW) 347 0:47:29 Under 18 7 Male 45
50 Cristhian MOLENDOWSKI Lilli Pilli (NSW) 266 0:47:36 18-29 20 Male 46
51 Peter CARPENTER Gladesville (NSW) 59 0:47:42 30-39 15 Male 47
52 Trent RAYMOND Stanhope Gardens (NSW) 318 0:47:44 30-39 16 Male 48
53 Simon VELLA North Curl Curl (NSW) 424 0:47:45 30-39 17 Male 49
54 Cleo RACE Vaucluse (NSW) 313 0:47:49 30-39 3 Female 5
55 Ben CARLYON Allambie (NSW) 57 0:47:52 30-39 18 Male 50
56 Greg RULE Bronte (NSW) 340 0:47:53 40-49 6 Male 51
57 Andrew YOUNG Collaroy (NSW) 524 0:47:59 Under 18 8 Male 52
58 Andrew HOWLETT Glenwood (NSW) 183 0:48:02 40-49 7 Male 53
59 Joel TURNER Bronte (NSW) 417 0:48:02 18-29 21 Male 54
60 Vincent STANDER Waverly (NSW) 516 0:48:08 18-29 22 Male 55
61 Paul STANLEY Bondi Junction (NSW) 383 0:48:10 30-39 19 Male 56
62 Nathan MESSENGER Freshwater (NSW) 260 0:48:13 18-29 23 Male 57
63 Jesse TODD Redfern (NSW) 411 0:48:16 30-39 20 Male 58
64 Campbell DAWSON Bondi (NSW) 100 0:48:31 40-49 8 Male 59
65 Neil MACDONALD North Bondi (NSW) 234 0:48:31 18-29 24 Male 60
66 Andrew LOVETT Dy (NSW) 230 0:48:33 30-39 21 Male 61
67 Tim LAFOREST Neutral Bay (NSW) 219 0:48:42 18-29 25 Male 62
68 Bryan MARSHMAN Queenscliff (NSW) 242 0:48:44 18-29 26 Male 63
69 David MCILWAINE Fairlight (NSW) 541 0:48:46 30-39 22 Male 64
70 Simon DOUSE Double Bay (NSW) 113 0:48:48 18-29 27 Male 65
71 Sean LOVETT Belrose (NSW) 231 0:48:50 30-39 23 Male 66
72 Dave STEVENS Freshwater (NSW) 387 0:48:50 30-39 24 Male 67
73 Iain FONG Coogee (NSW) 520 0:48:57 18-29 28 Male 68
74 Oliver SIGNORINI North Curl Curl (NSW) 361 0:48:58 Under 18 9 Male 69
75 Rogerio ASSIS Queenscliff (NSW) 9 0:49:03 30-39 25 Male 70
76 Steve ECCLESTON Northmead (NSW) 118 0:49:03 30-39 26 Male 71
77 Keith MCNAUGHTON Randwick (NSW) 254 0:49:05 30-39 27 Male 72
78 Alex COOMBES Clontarf (NSW) 77 0:49:09 18-29 29 Male 73
79 Mitch LEVINGSTON Hazelbrook (NSW) 224 0:49:09 18-29 30 Male 74
80 Lee ADAMS Narrabeen (NSW) 495 0:49:10 40-49 9 Male 75
81 Scott CURTIS Centennial Park (NSW) 92 0:49:12 18-29 31 Male 76
82 Peter MCLEAN Harbord (NSW) 503 0:49:18 40-49 10 Male 77
83 Jenny HENVILLE Loftus (NSW) 171 0:49:18 40-49 1 Female 6
84 Andrew PEARSON Mosman (NSW) 297 0:49:23 30-39 28 Male 78
85 Nick KUYS Manly (NSW) 217 0:49:25 30-39 29 Male 79
86 Geoff WOOD Manly (NSW) 464 0:49:26 30-39 30 Male 80
87 Evan COOMBES Clontarf (NSW) 501 0:49:30 18-29 32 Male 81
88 James Vincent Sydney SMTIH Bronte (NSW) 372 0:49:30 30-39 31 Male 82
89 David SHARP Annandale (NSW) 351 0:49:35 30-39 32 Male 83
90 Nick HARVEY Castle Cove (NSW) 497 0:49:36 30-39 33 Male 84
91 Paul MENCK Willoughby (NSW) 559 0:49:39 30-39 34 Male 85
92 Michael SYM Collaroy Plateau (NSW) 396 0:49:40 18-29 33 Male 86
93 Craig BELL Camperdown (NSW) 29 0:49:43 30-39 35 Male 87
94 Jude O'SHEA Balgowlah (NSW) 285 0:49:47 40-49 2 Female 7
95 Sean KEATING Balgowlah (NSW) 204 0:49:49 30-39 36 Male 88
96 Belinda SOSZYN Lugarno (NSW) 376 0:49:51 50+ 1 Female 8
97 Glenn HOWARD Paddington (NSW) 179 0:49:55 30-39 37 Male 89
98 Chris MORGAN Deewhy (NSW) 271 0:50:01 40-49 11 Male 90
99 Greg SHEEHY Clovelly (NSW) 354 0:50:03 18-29 34 Male 91
100 Ed HALE Dee Why (NSW) 160 0:50:06 18-29 35 Male 92
101 Matthew DAVISON Dee Why (NSW) 536 0:50:09 30-39 38 Male 93
102 Stephen BARNS Oatley (NSW) 21 0:50:14 30-39 39 Male 94
103 John GRAHAM Newcastle (NSW) 152 0:50:14 50+ 1 Male 95
104 Christie KRENKELS Allambie Heights (NSW) 488 0:50:22 40-49 3 Female 9
105 Rob LOVELY Nth Curl Curl (NSW) 461 0:50:30 40-49 12 Male 96
106 Glen SAUER Surry Hills (NSW) 343 0:50:34 30-39 40 Male 97
107 Ron SCHWEBEL Beacon Hill (NSW) 346 0:50:46 50+ 2 Male 98
108 Ben DAWES Manly (NSW) 546 0:50:48 30-39 41 Male 99
109 Elton JONES Fairlight (NSW) 196 0:50:48 30-39 42 Male 100
110 Sita PALING Curl Curl (NSW) 289 0:50:50 Under 18 1 Female 10
111 Richard KENIRY Neutral Bay (NSW) 207 0:50:51 18-29 36 Male 101
112 Ryan FERGUSON Queenscliff (NSW) 138 0:50:52 30-39 43 Male 102
113 Elijah PALING Curl Curl (NSW) 485 0:50:52 18-29 37 Male 103
114 Alexander ZIMARAS Killara (NSW) 458 0:50:54 Under 18 10 Male 104
115 Shann WARNER Cremorne (NSW) 432 0:50:55 30-39 44 Male 105
116 Emile BITAR England 32 0:50:58 30-39 45 Male 106
117 Michael JOHNSTON Beacon Hill (NSW) 475 0:50:59 30-39 46 Male 107
118 Stephan WALL Cremorne (NSW) 427 0:51:00 30-39 47 Male 108
119 Cameron STUART Allambie Heights (NSW) 393 0:51:07 40-49 13 Male 109
120 Rob HOWITT Manly Vale (NSW) 182 0:51:08 50+ 3 Male 110
121 John GURR North Curl Curl (NSW) 158 0:51:10 40-49 14 Male 111
122 Jonathan NESTOR Marsfield (NSW) 277 0:51:10 18-29 38 Male 112
123 David KNOYLE Harbord (NSW) 491 0:51:11 40-49 15 Male 113
124 David PARKER Mosman (NSW) 292 0:51:14 40-49 16 Male 114
125 Oliver STEWART Waverley (NSW) 390 0:51:15 18-29 39 Male 115
126 Matt PARKER Mosman (NSW) 550 0:51:16 30-39 48 Male 116
127 Jack RICKERS Curl Curl (NSW) 531 0:51:19 Under 18 11 Male 117
128 Ben ELVY North Manly (NSW) 129 0:51:27 30-39 49 Male 118
129 Charlie DALZIELL Willoughby (NSW) 94 0:51:29 40-49 17 Male 119
130 Paul FOWLER Crows Nest (NSW) 144 0:51:29 30-39 50 Male 120
131 Elissa HENSHAW Curl Curl (NSW) 563 0:51:30 30-39 4 Female 11
132 Brook MARTIN Bondi (NSW) 243 0:51:32 30-39 5 Female 12
133 Tom SULLIVAN Collaroy Plateau (NSW) 394 0:51:34 30-39 51 Male 121
134 Dan BOULTON New Zealand 39 0:51:35 30-39 52 Male 122
135 Sean GLASSON Avalon (NSW) 149 0:51:36 40-49 18 Male 123
136 James WALKER-POWELL Freshwater (NSW) 426 0:51:37 40-49 19 Male 124
137 Stephen WISE Avalon Beach (NSW) 448 0:51:46 50+ 4 Male 125
138 Donny RICHMOND Queenscliff (NSW) 327 0:51:46 30-39 53 Male 126
139 Lisa CASH Fairlight (NSW) 62 0:51:49 30-39 6 Female 13
140 Peter HARRIS Bondi Junction (NSW) 523 0:51:50 30-39 54 Male 127
141 Eoin DOYLE Warriewood (NSW) 114 0:51:51 18-29 40 Male 128
142 James FORBES Curl Curl (NSW) 142 0:51:59 30-39 55 Male 129
143 Clinton MCNEILL Harbord (NSW) 255 0:51:59 40-49 20 Male 130
144 Jeff FAGAN Curl Curl (NSW) 135 0:51:59 30-39 56 Male 131
145 Rosalind ELLIOTT Chatswood (NSW) 127 0:52:00 40-49 4 Female 14
146 Mark TOBIN West Wollongong (NSW) 410 0:52:08 30-39 57 Male 132
147 Luke PARR Dulwich Hill (NSW) 293 0:52:10 18-29 41 Male 133
148 Peter GRANT Elanora Heights (NSW) 153 0:52:11 30-39 58 Male 134
149 Nigel STEWART Sydney (NSW) 389 0:52:14 30-39 59 Male 135
150 Derrick MURRAY Queenscliff (NSW) 538 0:52:17 40-49 21 Male 136
151 Ben DUNNET Paddington (NSW) 116 0:52:17 30-39 60 Male 137
152 Sebastien HARTOG Avalon (NSW) 166 0:52:21 30-39 61 Male 138
153 Dean ORMSTON Potts Point (NSW) 283 0:52:22 40-49 22 Male 139
154 Peter DUNCAN North Curl Curl (NSW) 548 0:52:22 40-49 23 Male 140
155 Roland DE BRESSER Surry Hills (NSW) 101 0:52:23 18-29 42 Male 141
156 Roy PUTAANSUU North Curl Curl (NSW) 312 0:52:23 40-49 24 Male 142
157 Chris RAYMOND Frenchs Forest (NSW) 317 0:52:23 18-29 43 Male 143
158 Jason NORTHEY Warriewood (NSW) 278 0:52:27 18-29 44 Male 144
159 Mark JACKSON Warriewood (NSW) 189 0:52:29 18-29 45 Male 145
160 James WILTSHIRE North Rocks (NSW) 445 0:52:35 18-29 46 Male 146
161 Bill JOHNSTON Bayview (NSW) 193 0:52:38 40-49 25 Male 147
162 Matt HUNT Cremorne (NSW) 186 0:52:41 30-39 62 Male 148
163 Daniel FOGHARTY Fairlight (NSW) 465 0:52:42 40-49 26 Male 149
164 Lucas MOLLOY Avalon (NSW) 499 0:52:43 30-39 63 Male 150
165 Bernie FRANCIS Dee Why (NSW) 146 0:52:45 30-39 64 Male 151
166 Dean THOMPSON Naremburn (NSW) 407 0:52:45 30-39 65 Male 152
167 Iain MACLEOD Kurrajong (NSW) 460 0:52:47 40-49 27 Male 153
168 Bryce JACKWITZ Russell Lea (NSW) 528 0:52:52 18-29 47 Male 154
169 Graeme WILSON Narrabeen (NSW) 444 0:52:55 30-39 66 Male 155
170 Mia LILIENTHAL Narraweena (NSW) 225 0:53:01 30-39 7 Female 15
171 Mark BAULDERSTONE Neutral Bay (NSW) 26 0:53:06 30-39 67 Male 156
172 Richard SMITH Freshwater (NSW) 369 0:53:07 30-39 68 Male 157
173 Gary TALL Davidson (NSW) 529 0:53:08 40-49 28 Male 158
174 Jason TYE North Curl Curl (NSW) 549 0:53:09 30-39 69 Male 159
175 Katherine LONNGREN Curl Curl (NSW) 228 0:53:13 18-29 3 Female 16
176 James COLGAN Castlecrag (NSW) 73 0:53:16 30-39 70 Male 160
177 Wesley QUICK Balgowlah (NSW) 562 0:53:20 30-39 71 Male 161
178 Peter OWENS Manly (NSW) 287 0:53:20 18-29 48 Male 162
179 Craig MORTON Balgowlah Heights (NSW) 273 0:53:21 40-49 29 Male 163
180 Tim O'HALLORAN St Ives (NSW) 279 0:53:22 30-39 72 Male 164
181 Dale JACKSON Manly (NSW) 551 0:53:24 18-29 49 Male 165
182 Paul HUGHES Palm Beach (NSW) 184 0:53:27 40-49 30 Male 166
183 Matt THOMAS North Bondi (NSW) 403 0:53:28 30-39 73 Male 167
184 Matthew SPRUELL Roseville (NSW) 381 0:53:30 30-39 74 Male 168
185 Rod SMYTHE Elizabeth Bay (NSW) 374 0:53:33 18-29 50 Male 169
186 Howard LOUIS Newport (NSW) 522 0:53:33 18-29 51 Male 170
187 Craig WELLER Dulwcih Hill (NSW) 438 0:53:37 40-49 31 Male 171
188 Darren PARKER Newport (NSW) 291 0:53:38 30-39 75 Male 172
189 James KIERATH Dee Why (NSW) 210 0:53:38 30-39 76 Male 173
190 Adam PEATE Clareville (NSW) 298 0:53:39 30-39 77 Male 174
191 Chris JOHNSTON Frehwater (NSW) 194 0:53:39 40-49 32 Male 175
192 Christina MCLEAN Balgowlah (NSW) 253 0:53:44 18-29 4 Female 17
193 Richard DAVIS Abbotsford (NSW) 99 0:53:45 30-39 78 Male 176
194 Michael ATACK Cammeray (NSW) 10 0:53:47 30-39 79 Male 177
195 Edward SHILLAND Curl Curl (NSW) 357 0:53:49 18-29 52 Male 178
196 David VINCENT Manly (NSW) 471 0:53:51 40-49 33 Male 179
197 Patrick EYHERABIDE Freshwater (NSW) 134 0:53:53 30-39 80 Male 180
198 Peter MCLUCAS North Balgowlah (NSW) 484 0:53:56 30-39 81 Male 181
199 Philippa BONYNGE Bondi (NSW) 514 0:53:56 18-29 5 Female 18
200 Brenton FRANCE North Curl Curl (NSW) 145 0:53:58 30-39 82 Male 182
201 Nick BREWSTER Earlwood (NSW) 47 0:54:00 40-49 34 Male 183
202 Ben EGAN Rockdale (NSW) 123 0:54:05 40-49 35 Male 184
203 Callum DAVIDSON North Manly (NSW) 96 0:54:06 30-39 83 Male 185
204 Natalie EDWARDS Manly (NSW) 122 0:54:08 30-39 8 Female 19
205 Hamish PEARCE Riverview (NSW) 296 0:54:16 30-39 84 Male 186
206 Adam ATKINS Curl Curl (NSW) 11 0:54:17 Under 18 12 Male 187
207 Alice BECKER Darlinghurst (NSW) 27 0:54:22 30-39 9 Female 20
208 Bob SMALE Fairlight (NSW) 366 0:54:30 50+ 5 Male 188
209 Clinton ROSE Mona Vale (NSW) 335 0:54:39 30-39 85 Male 189
210 Lauren DAVIES Kirribilli (NSW) 490 0:54:39 30-39 10 Female 21
211 John CARPENTER Pagewood (NSW) 58 0:54:44 18-29 53 Male 190
212 Peter INGLE Balgowlah (NSW) 542 0:54:46 40-49 36 Male 191
213 Sam WILLIAMS Curl Curl (NSW) 443 0:54:47 Under 18 13 Male 192
214 Walter REINHARDT Royal Exchange (NSW) 323 0:54:47 18-29 54 Male 193
215 Chris BELL Bondi (NSW) 28 0:54:50 30-39 86 Male 194
216 Scott MACHIN Haberfield (NSW) 235 0:54:50 40-49 37 Male 195
217 Elanor COOK Kingsford (NSW) 526 0:54:51 18-29 6 Female 22
218 Michael CREWS North Curl Curl (NSW) 87 0:54:52 40-49 38 Male 196
219 Deryck PICKERING Collaroy (NSW) 301 0:54:53 30-39 87 Male 197
220 Claudia CRAUSE Mosman (NSW) 83 0:54:54 18-29 7 Female 23
221 Sean JOYCE Brookvale (NSW) 201 0:54:58 30-39 88 Male 198
222 David BURSTON Beecorft (NSW) 52 0:54:59 50+ 6 Male 199
223 Chris MANDALIDIS Beacon Hill (NSW) 467 0:55:07 30-39 89 Male 200
224 David WALSH Freshwater (NSW) 429 0:55:07 30-39 90 Male 201
225 Adam MONTANA Neutral Bay (NSW) 267 0:55:10 18-29 55 Male 202
226 Justin MOCK Hurstville (NSW) 265 0:55:16 18-29 56 Male 203
227 Adam LORD Turramurra (NSW) 534 0:55:22 18-29 57 Male 204
228 Michael RICKERS Curl Curl (NSW) 532 0:55:23 40-49 39 Male 205
229 Wayne ZAUNDERS Dee Why (NSW) 456 0:55:24 40-49 40 Male 206
230 Danni MORLEY Bronte (NSW) 539 0:55:25 18-29 8 Female 24
231 Orla O'LEARY Naremburn (NSW) 280 0:55:30 40-49 5 Female 25
232 Anthony ROUS Warriewood (NSW) 336 0:55:32 40-49 41 Male 207
233 Angela POWELL Queenscliff (NSW) 466 0:55:35 18-29 9 Female 26
234 Nigel MURPHY Wollstonecraft (NSW) 274 0:55:39 30-39 91 Male 208
235 Nicholas CHAPMAN Willoughby (NSW) 65 0:55:42 30-39 92 Male 209
236 Mark ATMORE Blue Haven (NSW) 12 0:55:43 30-39 93 Male 210
237 Tim HAGON Dee Why (NSW) 159 0:55:46 Under 18 14 Male 211
238 Dean WOODBRIDGE Coogee (NSW) 573 0:55:48 18-29 58 Male 212
239 William ROGERS Northbridge (NSW) 333 0:55:49 18-29 59 Male 213
240 Nathan KRIEGER Manly (NSW) 214 0:55:50 30-39 94 Male 214
241 Tim MEURER Freshwater (NSW) 261 0:56:02 18-29 60 Male 215
242 Gus WONG Manly Vale (NSW) 449 0:56:09 Under 18 15 Male 216
243 Andy KIERNEY Manly (NSW) 211 0:56:11 18-29 61 Male 217
244 Jaime SIMPSON Beacon Hill (NSW) 364 0:56:12 30-39 95 Male 218
245 Paul WENCK Woollahra (NSW) 440 0:56:13 40-49 42 Male 219
246 Chris CORDWELL Manly (NSW) 79 0:56:14 18-29 62 Male 220
247 Grant DAVIS Waitara (NSW) 97 0:56:14 18-29 63 Male 221
248 Peter YATES Nth Curl Curl (NSW) 452 0:56:14 40-49 43 Male 222
249 John KWAN Killara (NSW) 218 0:56:15 30-39 96 Male 223
250 Robert SELROSE Roseville (NSW) 530 0:56:16 Under 18 16 Male 224
251 Richard JONES Manly (NSW) 198 0:56:16 18-29 64 Male 225
252 Michael LE COUTEUR Camperdown (NSW) 222 0:56:17 30-39 97 Male 226
253 Will AMOHANGA Dee Why (NSW) 5 0:56:19 30-39 98 Male 227
254 James BARNARD Freshwater (NSW) 20 0:56:20 40-49 44 Male 228
255 John OWENS Paddington (NSW) 286 0:56:20 30-39 99 Male 229
256 Kathryn ZIETSMAN Manly (NSW) 553 0:56:21 18-29 10 Female 27
257 Benjamin MOORE Paddington (NSW) 268 0:56:21 30-39 100 Male 230
258 Jonathan ARMAN Queenscliff (NSW) 6 0:56:21 30-39 101 Male 231
259 Fiona NOLAN Freshwater (NSW) 493 0:56:22 40-49 6 Female 28
260 Andrew BANKS Davidson (NSW) 18 0:56:26 40-49 45 Male 232
261 Tim STENTIFORD Fairlight (NSW) 508 0:56:28 30-39 102 Male 233
262 Simon TAYLOR North Curl Curl (NSW) 401 0:56:29 40-49 46 Male 234
263 Gavin STRINGFELLOW Bondi Junction (NSW) 392 0:56:42 40-49 47 Male 235
264 Caroline JOY Belrose (NSW) 199 0:56:47 18-29 11 Female 29
265 Glyn COLLINS Gladesville (NSW) 74 0:56:47 40-49 48 Male 236
266 Alex PRENDERGAST Harbord (NSW) 489 0:56:55 40-49 49 Male 237
267 Bill FLANAGAN Kingswood (NSW) 141 0:56:58 40-49 50 Male 238
268 Sonya VAN BECK (NSW) 521 0:57:01 30-39 11 Female 30
269 George BAKER Freshwater (NSW) 16 0:57:06 Under 18 17 Male 239
270 James CARLEY Curl Curl (NSW) 510 0:57:07 40-49 51 Male 240
271 Troy FOGWELL Avalon (NSW) 561 0:57:08 30-39 103 Male 241
272 Jason WHEALING Seaforth (NSW) 441 0:57:10 18-29 65 Male 242
273 Jeremy LOWES Terrey Hills (NSW) 232 0:57:10 50+ 7 Male 243
274 Jonathan MILLIGAN Fairlight (NSW) 264 0:57:18 30-39 104 Male 244
275 Joel BLOOM Vaucluse (NSW) 34 0:57:20 50+ 8 Male 245
276 Bruce MACAULAY Brookvale (NSW) 233 0:57:22 40-49 52 Male 246
277 Jarrad THOMPSON Balgownie (NSW) 408 0:57:25 Under 18 18 Male 247
278 Imogen RILEY England 328 0:57:25 18-29 12 Female 31
279 David HOSCHKE Avalon (NSW) 177 0:57:25 40-49 53 Male 248
280 Elor DISHI Maroubra (NSW) 105 0:57:26 18-29 66 Male 249
281 Ralph SIMPSON Beacon Hill (NSW) 365 0:57:28 30-39 105 Male 250
282 Simon UZCILAS Maroubra (NSW) 419 0:57:28 30-39 106 Male 251
283 Andrew NEEDHAM Davidson (NSW) 276 0:57:30 18-29 67 Male 252
284 Samantha ROUS Warriewood (NSW) 337 0:57:35 30-39 12 Female 32
285 Kylie ELBOURNE Pyrmont (NSW) 125 0:57:36 30-39 13 Female 33
286 Stephen TULEVSKI Harbord (NSW) 416 0:57:37 30-39 107 Male 253
287 Andrew BRAUND Manly (NSW) 45 0:57:40 40-49 54 Male 254
288 Georgina HOWARD Paddington (NSW) 178 0:57:43 30-39 14 Female 34
289 Jade FLAHERTY Narraweena (NSW) 140 0:57:44 18-29 13 Female 35
290 James COCKERILL Seaforth (NSW) 71 0:57:44 Under 18 19 Male 255
291 Ben GROZIER Freshwater (NSW) 156 0:57:45 30-39 108 Male 256
292 Nicholas SHORTER Freshwater (NSW) 360 0:57:45 40-49 55 Male 257
293 Brett SHEPHERD Mona Vale (NSW) 355 0:57:52 40-49 56 Male 258
294 Rohan SAMPLE North Curl Curl (NSW) 342 0:57:53 18-29 68 Male 259
295 Lisa BOWMAN Pyrmont (NSW) 40 0:57:57 18-29 14 Female 36
296 Neil FAVAGER Balgowlah (NSW) 137 0:58:00 40-49 57 Male 260
297 Jonathan SUTCLIFFE Paddington (NSW) 518 0:58:04 30-39 109 Male 261
298 Steve BARTLETT Narraweena (NSW) 23 0:58:06 40-49 58 Male 262
299 Rebecca BONE Neutral Bay (NSW) 36 0:58:08 18-29 15 Female 37
300 Anna BONE Mosman (NSW) 35 0:58:09 18-29 16 Female 38
301 Jessica HANSEN Cremorne (NSW) 163 0:58:13 18-29 17 Female 39
302 Darren THOMPSON Balgownie (NSW) 405 0:58:13 40-49 59 Male 263
303 Mark BRADLEY Frenchs Forest (NSW) 43 0:58:15 30-39 110 Male 264
304 David HAY North Sydney (NSW) 169 0:58:23 50+ 9 Male 265
305 Andy LEWIS Manly (NSW) 555 0:58:23 30-39 111 Male 266
306 David THOMPSON Seaforth (NSW) 406 0:58:26 40-49 60 Male 267
307 Nick EDMONDS Curl Curl (NSW) 119 0:58:28 40-49 61 Male 268
308 Richard LACEY Freshwater (NSW) 481 0:58:29 30-39 112 Male 269
309 Neil MOON Manly (NSW) 519 0:58:30 40-49 62 Male 270
310 Rob CARRUTHERS Frenchs Forest (NSW) 504 0:58:34 40-49 63 Male 271
311 Benny SMITH Fairlight (NSW) 367 0:58:38 30-39 113 Male 272
312 John ZEMEK Manly (NSW) 457 0:58:41 50+ 10 Male 273
313 Patrick BOYD Bronte (NSW) 41 0:58:41 18-29 69 Male 274
314 Jason JOHNSON North Curl Curl (NSW) 192 0:58:41 30-39 114 Male 275
315 Sam SMITH North Sydney (NSW) 370 0:58:42 18-29 70 Male 276
316 John CARROLL North Curl Curl (NSW) 61 0:58:49 30-39 115 Male 277
317 Rowan BRYANT Mosman (NSW) 51 0:58:55 30-39 116 Male 278
318 Sean O'SULLIVAN Artarmon (NSW) 547 0:58:55 40-49 64 Male 279
319 Laura MOODY Manly (NSW) 566 0:58:56 18-29 18 Female 40
320 Alex BENNETT Nth Curl Curl (NSW) 30 0:58:59 30-39 117 Male 280
321 Nicholas GUIDERA Woollahra (NSW) 540 0:59:07 18-29 71 Male 281
322 Peter SHARKEY Cromer (NSW) 349 0:59:07 50+ 11 Male 282
323 Donna TASKIS Bondi Beach (NSW) 400 0:59:12 30-39 15 Female 41
324 Angela ROSE Lindfield (NSW) 334 0:59:13 30-39 16 Female 42
325 Mike BAURD Fairlight (NSW) 567 0:59:17 40-49 65 Male 283
326 Jo COSTA Fairlight (NSW) 80 0:59:18 40-49 7 Female 43
327 Kathy EUERS Newport (NSW) 132 0:59:22 40-49 8 Female 44
328 Kelly STECKER Manly (NSW) 385 0:59:23 18-29 19 Female 45
329 Steve DE VIVO Glenorie (NSW) 102 0:59:25 40-49 66 Male 284
330 Dom REAM Hornsby Heights (NSW) 320 0:59:29 18-29 72 Male 285
331 Greg PRIDE Newport (NSW) 309 0:59:32 50+ 12 Male 286
332 Peter CUNNINGHAM Freshwater (NSW) 91 0:59:32 30-39 118 Male 287
333 Stuart GEROS Narrabeen (NSW) 148 0:59:35 40-49 67 Male 288
334 Lucas BARRY Forestville (NSW) 22 0:59:36 30-39 119 Male 289
335 Lauren POWER Toorak (VIC) 305 0:59:40 30-39 17 Female 46
336 Mark AUBORT Dee Why (NSW) 13 0:59:40 40-49 68 Male 290
337 Lars OLSSON Curl Curl (NSW) 281 0:59:42 30-39 120 Male 291
