The Big Swim, Sunday, January 31, 2010 - Handicap results
Males 1,302, Females 529 Problems with results? Click here to email usÉ
Pos'n O'all H'cap Pos'n Surname 1st name From Sex Age Race # Time Cat. Cat. Pos'n Gender Pos'n Team Team Cat. H'cap Time H'cap Dezzie H'cap Pts
15 1 BOLAND Don Picketts Valley (NSW) M 56 1748 0:33:58 M55-59 1 10 oceanswims.com premier Club 0:29:09 1.0000 100.00
29 2 KRENKELS Christie Surry Hills (NSW) F 46 458 0:35:46 F45-49 1 8 Carrington Pros Corporate 0:29:24 1.0088 99.13
14 3 ROBINSON Jacqui Botany (NSW) F 38 360 0:33:58 F35-39 1 5     0:29:25 1.0093 99.08
4 4 BREWER Graeme Lane Cove (NSW) M 51 1642 0:33:40 M50-54 1 4 Willoughby Blue Club 0:30:12 1.0362 96.50
107 5 KOOREY John Manly (NSW) M 66 1892 0:39:25 M65-69 1 85     0:30:19 1.0401 96.15
10 6 STEVENSON Louise Paddington (NSW) F 28 163 0:33:53 F25-29 1 3 MacSpeed Corporate 0:30:36 1.0499 95.25
137 7 BALDOCK Cyril Bondi Beach (NSW) M 66 1882 0:40:05 M65-69 2 108     0:30:49 1.0577 94.55
119 8 KEARNEY Sue Whale Beach (NSW) F 52 499 0:39:39 F50-54 1 27 oceanswims.com primo Club 0:30:56 1.0612 94.23
13 9 OWEN Madaleine Catle Hill (NSW) F 16 22 0:33:58 F15-19 1 4     0:30:59 1.0629 94.08
1 10 BEARD Josh South Coogee (NSW) M 16 568 0:31:30 M15-19 1 1     0:31:04 1.0657 93.83
7 11 ROWE Luane Waverton (NSW) F 20 62 0:33:49 F20-24 1 1 Willoughby Gold Club 0:31:09 1.0687 93.57
9 12 GLEW Jessica Monterey (NSW) F 20 38 0:33:52 F20-24 2 2     0:31:11 1.0703 93.43
19 13 MCCRAE Kelly North Epping (NSW) F 17 19 0:34:08 F15-19 2 6 oceanswims.com premier Club 0:31:14 1.0717 93.31
101 14 LONG Peter Woollahra (NSW) M 63 1849 0:39:20 M60-64 1 80     0:31:21 1.0757 92.97
2 15 GILBERT Michael West Pymble (NSW) M 17 577 0:31:49 M15-19 2 2     0:31:24 1.0775 92.80
376 16 ELDER Denise Cremorne (NSW) F 60 546 0:44:25 F60-64 1 79     0:31:43 1.0882 91.90
36 17 SMITH Cherie Charlestown (NSW) F 32 265 0:36:11 F30-34 1 9     0:32:06 1.1013 90.80
21 18 O'BRIEN David Berowra (NSW) M 44 1390 0:34:09 M40-44 2 15 Willoughby Gold Club 0:32:14 1.1062 90.40
61 19 MILLER Dori Bondi Beach (NSW) F 39 348 0:37:36 F35-39 2 15     0:32:22 1.1108 90.02
378 20 BENNY Dyanna Marcus Beach (QLD) F 58 517 0:44:26 F55-59 1 80     0:32:29 1.1145 89.73
388 21 DUNDAS Gayle Little Bay (NSW) F 58 527 0:44:32 F55-59 2 82     0:32:33 1.1170 89.52
22 22 JONES Darrin North Curl Curl (NSW) M 43 1346 0:34:17 M40-44 3 16     0:32:34 1.1175 89.48
28 23 CATER Skye Castlecrag (NSW) F 17 13 0:35:38 F15-19 3 7     0:32:36 1.1188 89.38
17 24 CLARKE Xavier Paddington (NSW) M 41 1271 0:33:59 M40-44 1 12 oceanswims.com premier Club 0:32:39 1.1206 89.24
3 25 KOWALSKI Daniel Port Melbourne (VIC) M 34 862 0:33:00 M30-34 1 3 oceanswims.com premier Club 0:32:42 1.1221 89.12
87 26 TAYLOR Thomas Collaroy Plateau (NSW) M 58 1816 0:39:02 M55-59 3 67     0:32:50 1.1264 88.78
46 27 SLOAN Bronte Manly (NSW) F 13 562 0:36:24 F10-14 1 12     0:32:52 1.1278 88.66
39 28 TAITE Te Rina Manly Vale (NSW) F 27 166 0:36:17 F25-29 2 10     0:32:52 1.1280 88.66
806 29 KELSO John Balgowlah (NSW) M 80 1910 0:48:42 M75+ 1 639     0:32:58 1.1313 88.39
82 30 ANDERSON Mark Clareville (NSW) M 57 1741 0:38:55 M55-59 2 63     0:33:05 1.1350 88.10
152 31 HARVEY Lisa Annandale (NSW) F 47 455 0:40:36 F45-49 2 33     0:33:05 1.1354 88.08
105 32 SCHAFER Molly Cremorne (NSW) F 43 415 0:39:24 F40-44 2 22     0:33:06 1.1356 88.06
62 33 VAN NIEKERK Christelle Manly (NSW) F 34 281 0:37:37 F30-34 2 16     0:33:08 1.1371 87.94
5 34 SCHWIZLER Daniel Sandy Point (NSW) M 14 560 0:33:43 M10-14 1 5     0:33:09 1.1373 87.93
6 35 HINDS Lochie Normanhurst (NSW) M 14 556 0:33:44 M10-14 2 6     0:33:10 1.1378 87.89
47 36 BOND Ashleigh Willoughby (NSW) F 26 77 0:36:29 F25-29 3 13 Willoughby Blue Club 0:33:10 1.1379 87.88
267 37 CAPORN John Paddington (NSW) M 65 1884 0:42:43 M65-69 3 212     0:33:14 1.1403 87.69
179 38 WESTERWELLER Maurice Tamarama (NSW) M 62 1877 0:41:16 M60-64 2 142 Bronte Smees Corporate 0:33:16 1.1413 87.62
53 39 SPEET Melanie Dulwich Hill (NSW) F 25 162 0:36:38 F25-29 4 14     0:33:22 1.1451 87.33
8 40 BARTON Brandon Monterey (NSW) M 16 567 0:33:52 M15-19 3 7     0:33:24 1.1458 87.28
85 41 SANTOS Louise Bondi Beach (NSW) F 40 414 0:39:02 F40-44 1 20     0:33:25 1.1465 87.22
45 42 BLOMBERG Maddi Tamarama (NSW) F 21 30 0:36:23 F20-24 3 11 Bronte Smees Corporate 0:33:26 1.1473 87.16
16 43 LONG Elliot Mcmahons Point (NSW) M 15 584 0:33:59 M15-19 5 11 Willoughby Gold Club 0:33:28 1.1486 87.06
11 44 COLLINS Max Willoughby (NSW) M 17 573 0:33:56 M15-19 4 8 Willoughby Gold Club 0:33:30 1.1492 87.02
88 45 HATTEN Phil Wahroonga (NSW) M 56 1781 0:39:04 M55-59 4 68     0:33:31 1.1501 86.95
27 46 ANDERSON Spot Randwick (NSW) M 44 1243 0:35:33 M40-44 4 21     0:33:34 1.1515 86.84
414 47 PLAYFAIR Judy Earlwood (NSW) F 56 536 0:44:52 F55-59 4 90     0:33:34 1.1516 86.84
180 48 MORATH Dick Mosman (NSW) M 61 1861 0:41:16 M60-64 3 143     0:33:38 1.1540 86.65
389 49 SOSZYN Belinda Lugarno (NSW) F 55 541 0:44:35 F55-59 3 83     0:33:42 1.1565 86.47
12 50 WHITEMAN Brent Wahroonga (NSW) M 32 954 0:33:56 M30-34 2 9     0:33:50 1.1609 86.14
54 51 BUCKINGHAM Simon Whale Beach (NSW) M 47 1473 0:36:38 M45-49 2 40 Whaley 1 Club 0:33:53 1.1627 86.00
358 52 KENDALL Jay Bronte (NSW) M 66 1891 0:44:14 M65-69 4 282     0:34:01 1.1672 85.68
20 53 LISNEY Ian North Manly (NSW) M 26 710 0:34:08 M25-29 1 14     0:34:02 1.1677 85.64
18 54 HUCKLE Ryan Bellevue Hill (NSW) M 30 847 0:34:02 M30-34 3 13     0:34:02 1.1678 85.63
42 55 HEEKS Michael Dee Why (NSW) M 45 1521 0:36:18 M45-49 1 32 Willoughby Blue Club 0:34:03 1.1683 85.59
24 56 HINSLEY Simon Malvern (VIC) M 23 615 0:34:18 M20-24 1 18     0:34:06 1.1699 85.48
73 57 WOLF Frank Collaroy (NSW) M 52 1739 0:38:21 M50-54 2 54 Splash n Giggle Club 0:34:08 1.1712 85.39
244 58 CORNISH Kathy Crescent Head (NSW) F 48 442 0:42:15 F45-49 4 47     0:34:08 1.1714 85.37
431 59 COPE Bob Missenden Road Lpo (NSW) M 67 1885 0:45:03 M65-69 6 338     0:34:12 1.1733 85.23
23 60 MELHUISH Iain Surry Hills (NSW) M 32 882 0:34:18 M30-34 4 17 MacSpeed Corporate 0:34:12 1.1734 85.22
56 61 BREDESON David Cammeray (NSW) M 47 1470 0:37:01 M45-49 3 42     0:34:14 1.1749 85.11
81 62 DE LORENZO Stephen Maroubra (NSW) M 53 1660 0:38:53 M50-54 3 62     0:34:18 1.1768 84.98
34 63 De VRIES Andrew Turramurra (NSW) M 43 1286 0:36:09 M40-44 5 26     0:34:21 1.1784 84.86
65 64 KINDRED Malcolm Fairlight (NSW) M 49 1536 0:37:42 M45-49 4 49     0:34:21 1.1785 84.86
70 65 MILLER Andrea Bondi Beach (NSW) F 28 138 0:38:03 F25-29 5 17     0:34:22 1.1790 84.82
513 66 ROSS David Palm Beach (NSW) M 68 1899 0:45:53 M65-69 7 408     0:34:22 1.1792 84.80
37 67 JACKSON Mark Cronulla (NSW) M 43 1340 0:36:13 M40-44 6 28     0:34:24 1.1806 84.70
1065 68 HEDDERMAN Ginny Clovelly (NSW) F 65 551 0:51:34 F65-69 1 221     0:34:27 1.1820 84.60
72 69 HALE Alanna Wahroonga (NSW) F 27 111 0:38:04 F25-29 6 19     0:34:29 1.1834 84.50
416 70 WILSON Ron Mosman (NSW) M 66 1904 0:44:53 M65-69 5 326     0:34:31 1.1843 84.44
90 71 DICKSON Ingilby Brighton Victoria (VIC) M 53 1662 0:39:09 M50-54 4 70     0:34:32 1.1848 84.40
199 72 MADDEN Jacqueline St Ives (NSW) F 45 462 0:41:49 F45-49 3 42     0:34:37 1.1881 84.17
40 73 HOWLETT Andrew Glenwood (NSW) M 42 1337 0:36:17 M40-44 8 30     0:34:41 1.1902 84.02
162 74 HELSHAM David Mona Vale (NSW) M 57 1783 0:40:50 M55-59 6 128 oceanswims.com primo Club 0:34:42 1.1910 83.97
71 75 BREWER Carly Lane Cove (NSW) F 17 11 0:38:04 F15-19 4 18 Willoughby Blue Club 0:34:50 1.1952 83.67
26 76 COTTAM Tim Wahroonga (NSW) M 15 574 0:35:25 M15-19 6 20     0:34:53 1.1970 83.54
25 77 BRITS Grant Dee Why (NSW) M 22 601 0:35:09 M20-24 2 19     0:34:54 1.1977 83.50
591 78 HOLMES Michaelynne Clareville (NSW) F 56 529 0:46:42 F55-59 5 121     0:34:56 1.1986 83.43
147 79 BUNTON Barry Kensington (NSW) M 55 1753 0:40:25 M55-59 5 116     0:35:00 1.2010 83.26
38 80 HANBY Justin Sydney (NSW) M 40 1321 0:36:14 M40-44 7 29     0:35:00 1.2010 83.26
482 81 TREMBATH Julie Noosa Heads (QLD) F 53 515 0:45:34 F50-54 2 102     0:35:11 1.2070 82.85
109 82 NICOLETTI Suzy Surry Hills (NSW) F 30 245 0:39:27 F30-34 3 23     0:35:14 1.2088 82.73
33 83 MILLER Ben Mosman (NSW) M 38 1132 0:36:07 M35-39 2 25     0:35:15 1.2095 82.68
118 84 VANDEWATER Melissa Balgowlah (NSW) F 31 282 0:39:37 F30-34 4 26     0:35:16 1.2098 82.66
132 85 TOROK Anna Lane Cove (NSW) F 33 278 0:39:54 F30-34 5 29     0:35:16 1.2103 82.63
35 86 FLEMING John Curtin (ACT) M 38 1050 0:36:10 M35-39 3 27     0:35:18 1.2112 82.56
122 87 STANDLICK Brian Waverley (NSW) M 52 1721 0:39:42 M50-54 7 95     0:35:20 1.2124 82.48
106 88 MILLER Rob Bilgola Beach (NSW) M 51 1700 0:39:24 M50-54 5 84     0:35:21 1.2127 82.46
50 89 WEEDING Michael Kingsford (NSW) M 39 1226 0:36:35 M35-39 5 37     0:35:31 1.2189 82.04
93 90 JOBSON Sophie Surry Hills (NSW) F 14 3 0:39:14 F10-14 2 21 Carrington Pros Corporate 0:35:33 1.2197 81.99
156 91 BARRY Stephanie Bondi (NSW) F 36 291 0:40:41 F35-39 3 34     0:35:33 1.2201 81.96
32 92 ROMANDI Luke Surry Hills (NSW) M 35 1182 0:36:00 M35-39 1 24     0:35:34 1.2204 81.94
603 93 GRAY Col Elizabeth Bay (NSW) M 67 1888 0:46:52 M65-69 8 479     0:35:34 1.2206 81.93
495 94 NICHOLSON Susan Newport (NSW) F 52 504 0:45:42 F50-54 3 105     0:35:39 1.2231 81.76
48 95 HILL Graham Avalon (NSW) M 38 1084 0:36:32 M35-39 4 35     0:35:39 1.2235 81.73
113 96 COYLE Alison Queenscliff (NSW) F 28 92 0:39:32 F25-29 7 25 Pass the Vino Club 0:35:42 1.2249 81.64
818 97 CASTEL Midge North Curl Curl (NSW) F 58 521 0:48:51 F55-59 8 169     0:35:43 1.2253 81.61
620 98 BAIRD Bruce Queenscliff (NSW) M 67 1881 0:47:03 M65-69 9 496     0:35:43 1.2254 81.61
767 99 KENNEDY Gail Mosman (NSW) F 57 532 0:48:18 F55-59 7 156     0:35:45 1.2264 81.54
181 100 FLANAGAN Chris St Ives (NSW) M 55 1769 0:41:17 M55-59 7 144 oceanswims.com primo Club 0:35:45 1.2267 81.52
597 101 PETTIFER Jill Ainslie (ACT) F 54 508 0:46:49 F50-54 4 123 oceanswims.com zŸrst Club 0:35:46 1.2273 81.48
116 102 COSTLEY Tom United States M 50 1654 0:39:35 M50-54 6 91     0:35:47 1.2278 81.44
250 103 DE MESTRE Justine Mosman (NSW) F 42 389 0:42:20 F40-44 3 50     0:35:49 1.2289 81.37
278 104 PANARETTO Karen Mosman (NSW) F 44 409 0:42:57 F40-44 4 56     0:35:49 1.2291 81.36
702 105 DAVIES Jan Glebe (NSW) F 56 524 0:47:56 F55-59 6 138     0:35:51 1.2303 81.28
110 106 WOODHOUSE Sabrinah Zetland (NSW) F 15 28 0:39:28 F15-19 5 24     0:35:53 1.2310 81.24
30 107 MIKULSKIS Dan Manly (NSW) M 28 723 0:35:55 M25-29 2 22     0:35:53 1.2312 81.22
31 108 HOWISON Tristan Caringbah (NSW) M 32 846 0:36:00 M30-34 5 23     0:35:54 1.2316 81.20
146 109 BOURDON K Narrabeen (NSW) M 52 1637 0:40:20 M50-54 8 115     0:35:54 1.2317 81.19
125 110 GORMAN Victoria Bellevue Hill (NSW) F 28 108 0:39:46 F25-29 8 28     0:35:55 1.2322 81.16
49 111 DALTON Liam Barrack Heights (NSW) M 14 554 0:36:32 M10-14 3 36     0:35:55 1.2323 81.15
257 112 FARRELL Robert Mosman (NSW) M 57 1767 0:42:25 M55-59 8 205     0:36:03 1.2371 80.83
44 113 HANNAH Colin Neutral Bay (NSW) M 33 841 0:36:22 M30-34 6 34 MacSpeed Corporate 0:36:09 1.2404 80.62
41 114 HUNWICK Rob Paddington (NSW) M 25 688 0:36:18 M25-29 3 31     0:36:09 1.2406 80.61
168 115 MCGUINNESS Ian Woronora Heights (NSW) M 53 1695 0:41:01 M50-54 10 132     0:36:11 1.2413 80.56
80 116 ASPREY Matt Newport (NSW) M 46 1459 0:38:50 M45-49 5 61     0:36:12 1.2419 80.52
55 117 CLARK Aidan Wahroonga (NSW) M 15 572 0:36:45 M15-19 7 41     0:36:12 1.2421 80.51
140 118 JOHN Jordan Oak Flats (NSW) F 13 4 0:40:08 F10-14 3 31     0:36:14 1.2435 80.42
43 119 COOMBES Alexander Clontarf (NSW) M 26 665 0:36:21 M25-29 4 33     0:36:14 1.2435 80.42
112 120 SUSKO George Mona Vale (NSW) M 48 1605 0:39:29 M45-49 9 88     0:36:15 1.2437 80.41
472 121 KIRKMAN Michael Surry Hills (NSW) M 63 1848 0:45:29 M60-64 8 373     0:36:15 1.2439 80.40
215 122 CLARK Meredith Hawker (ACT) F 38 301 0:41:57 F35-39 4 43     0:36:20 1.2465 80.22
270 123 NASS Paul Mosman (NSW) M 57 1798 0:42:45 M55-59 9 215     0:36:20 1.2469 80.20
291 124 O'HARA Peter Bondi (NSW) M 58 1799 0:43:13 M55-59 11 232     0:36:21 1.2471 80.18
52 125 SHAW Tim Vaucluse (NSW) M 23 627 0:36:36 M20-24 3 39     0:36:23 1.2483 80.11
51 126 SPITTLE Cameron Bondi Beach (NSW) M 33 926 0:36:36 M30-34 7 38 MacSpeed Corporate 0:36:23 1.2483 80.11
496 127 MATHERS Phillip Balmain (NSW) M 63 1853 0:45:42 M60-64 9 391     0:36:25 1.2498 80.01
369 128 LEAMON Rosemary Willoughby (NSW) F 46 460 0:44:19 F45-49 5 78 Willoughby Aqua Club 0:36:26 1.2500 80.00
165 129 NAY Fiona Coogee (NSW) F 31 244 0:40:56 F30-34 6 35     0:36:26 1.2500 80.00
108 130 MAY Brian Dovr Heights (NSW) M 47 1547 0:39:25 M45-49 8 86     0:36:28 1.2511 79.93
655 131 ROSS Grahame Palm Beach (NSW) M 66 1900 0:47:27 M65-69 10 528     0:36:29 1.2521 79.87
154 132 BOUSTRED Niell Turramurra (NSW) M 51 1638 0:40:41 M50-54 9 121     0:36:30 1.2522 79.86
92 133 COLLINS Tim Willoughby (NSW) M 46 1481 0:39:10 M45-49 6 72 Willoughby Aqua Club 0:36:30 1.2525 79.84
461 134 GARNHAM David Bilgola (NSW) M 62 1838 0:45:22 M60-64 6 362     0:36:34 1.2547 79.70
700 135 HUNT Suanne Meadowbank (NSW) F 54 498 0:47:54 F50-54 5 137 oceanswims.com primo Club 0:36:36 1.2557 79.64
69 136 NEZVAL Adam Rose Bay (NSW) M 39 1146 0:37:49 M35-39 9 53     0:36:43 1.2600 79.37
63 137 MELLIER Trent Cronulla (NSW) M 38 1129 0:37:38 M35-39 7 47     0:36:44 1.2603 79.34
194 138 DANDO Chris Frenchs Forest (NSW) M 53 1658 0:41:41 M50-54 12 154     0:36:46 1.2615 79.27
170 139 FENECH Michael Killara (NSW) M 51 1666 0:41:01 M50-54 11 134     0:36:48 1.2624 79.21
956 140 LOUDEN Jany Palm Beach (NSW) F 58 533 0:50:20 F55-59 10 200     0:36:48 1.2625 79.21
59 141 KRENKELS Cooper Surry Hills (NSW) M 13 557 0:37:30 M10-14 4 45 Carrington Possibles Corporate 0:36:50 1.2636 79.14
57 142 GRAMP Jeremy Magill (SA) M 35 1070 0:37:17 M35-39 6 43     0:36:50 1.2640 79.12
139 143 BRADSHAW Millie St Ives (NSW) F 18 10 0:40:08 F15-19 6 30     0:36:51 1.2642 79.10
352 144 TRAPNELL Alison Scotland Island (NSW) F 44 425 0:44:11 F40-44 5 74     0:36:51 1.2644 79.09
142 145 HODGSON Benson Bronte (NSW) M 48 1523 0:40:11 M45-49 12 111     0:36:53 1.2658 79.00
538 146 BLEASEL Jane Balmain (NSW) F 49 439 0:46:06 F45-49 8 108     0:36:56 1.2670 78.92
198 147 MAGUIRE Clair Waverton (NSW) F 33 235 0:41:47 F30-34 7 41     0:36:56 1.2674 78.90
456 148 HAWKE Robert Millers Point (NSW) M 61 1841 0:45:20 M60-64 4 357     0:36:57 1.2678 78.88
104 149 RENSHAW Matt Croydon Park (NSW) M 45 1585 0:39:24 M45-49 7 83     0:36:57 1.2681 78.86
60 150 COWPERTHWAITE Max Parkes (NSW) M 15 575 0:37:35 M15-19 8 46     0:37:01 1.2703 78.72
84 151 HOOK Chris Drummoyne (NSW) M 43 1332 0:38:59 M40-44 9 65     0:37:02 1.2708 78.69
94 152 WALKER-POWELL James Freshwater (NSW) M 44 1443 0:39:14 M40-44 10 73     0:37:02 1.2708 78.69
835 153 CRAWFORD Nanette Narraweena (NSW) F 55 523 0:49:00 F55-59 9 172     0:37:03 1.2711 78.67
68 154 ROBINSON Tim Randwick (NSW) M 37 1179 0:37:48 M35-39 8 52     0:37:03 1.2711 78.67
311 155 SCHAFER Neil Cremorne (NSW) M 57 1807 0:43:36 M55-59 12 246     0:37:04 1.2716 78.64
115 156 REED Gary Caringbah (NSW) M 45 1583 0:39:34 M45-49 10 90     0:37:07 1.2735 78.52
149 157 COWPERTHWAITE Hana Parkes (NSW) F 17 14 0:40:34 F15-19 7 32     0:37:07 1.2737 78.51
58 158 O'BRIEN Paul Cronulla (NSW) M 33 895 0:37:21 M30-34 8 44     0:37:08 1.2739 78.50
277 159 GALGUT Mike Vaucluse (NSW) M 55 1773 0:42:56 M55-59 10 222     0:37:11 1.2758 78.38
366 160 GILLESPIE John Mosman (NSW) M 58 1777 0:44:18 M55-59 14 290     0:37:15 1.2784 78.22
1129 161 ATTWATER John Neutral Bay (ACT) M 72 1939 0:52:36 M70-74 1 892     0:37:18 1.2797 78.15
713 162 MAESTRI Robert Mosman (NSW) M 65 1893 0:48:01 M65-69 11 574     0:37:21 1.2818 78.01
460 163 NEWCOMB John Artarmon (NSW) M 60 1864 0:45:21 M60-64 5 361     0:37:22 1.2822 77.99
236 164 SHEEKEY Suzanne Collaroy (NSW) F 32 263 0:42:09 F30-34 8 44     0:37:23 1.2829 77.95
411 165 NICHOLS Sharyn Collaroy Plateau (NSW) F 44 408 0:44:50 F40-44 8 88     0:37:23 1.2830 77.94
173 166 MCCLURE Ted Collaroy Plateau (NSW) M 49 1549 0:41:04 M45-49 14 137     0:37:25 1.2837 77.90
805 167 PHILLIPS Bill Whale Beach (NSW) M 66 1895 0:48:42 M65-69 12 638     0:37:27 1.2850 77.82
67 168 GOSWELL James Wahroonga (NSW) M 21 610 0:37:46 M20-24 5 51 Green Goblins Club 0:37:28 1.2855 77.79
469 169 MCGEE Terry Enmore (NSW) M 60 1854 0:45:28 M60-64 7 370     0:37:28 1.2855 77.79
133 170 REID Stephen Wyoming (NSW) M 45 1584 0:39:57 M45-49 11 104     0:37:28 1.2858 77.77
66 171 AVALLONE Samuele Drummoyne (NSW) M 23 598 0:37:43 M20-24 4 50     0:37:29 1.2864 77.74
174 172 CULLEN Matthew Bronte (NSW) M 49 1485 0:41:11 M45-49 15 138 BB Old blokes Club 0:37:31 1.2874 77.68
571 173 BARLIN Sue Woollahra (NSW) F 48 436 0:46:28 F45-49 10 115     0:37:33 1.2883 77.62
185 174 DINE Madelaine Cambridge Park (NSW) F 15 15 0:41:20 F15-19 10 38     0:37:34 1.2892 77.57
583 175 MOLESWORTH Rodney Redfern (NSW) M 62 1860 0:46:37 M60-64 10 467     0:37:34 1.2892 77.56
64 176 BILLING James Avalon (NSW) M 27 645 0:37:40 M25-29 5 48     0:37:35 1.2899 77.53
166 177 TURNER Lauren Avalon (NSW) F 18 27 0:40:57 F15-19 8 36     0:37:36 1.2899 77.53
433 178 VANDERHAM Carmel Concord (NSW) F 44 428 0:45:05 F40-44 9 94     0:37:36 1.2902 77.51
77 179 MILLGATE Anthony Hughes (ACT) M 38 1134 0:38:32 M35-39 10 58     0:37:37 1.2905 77.49
178 180 FRANKEL Jasmine Erina Heights (NSW) F 16 16 0:41:15 F15-19 9 37     0:37:37 1.2909 77.47
169 181 STOUTJESDIJK Peter Murrumbateman (NSW) M 48 1602 0:41:01 M45-49 13 133     0:37:39 1.2920 77.40
478 182 DART Juliet North Balgowlah (NSW) F 45 447 0:45:31 F45-49 6 101     0:37:41 1.2932 77.33
290 183 SOUTER Colleen Botany (NSW) F 36 366 0:43:11 F35-39 5 59     0:37:45 1.2951 77.22
248 184 DICK Sarah Bondi (NSW) F 30 191 0:42:18 F30-34 9 49 Pass the Vino Club 0:37:46 1.2961 77.15
75 185 SCOTT Jackson Roseville Chase (NSW) M 14 561 0:38:26 M10-14 5 56 St Aloysius Club 0:37:47 1.2963 77.14
99 186 SPAGNARDI Andrew Normanhurst (NSW) M 41 1427 0:39:19 M40-44 11 78     0:37:47 1.2965 77.13
402 187 EDIE Margaret Roseville (NSW) F 42 391 0:44:43 F40-44 7 85     0:37:50 1.2981 77.04
86 188 BEACHLEY Scott Fairlight (NSW) M 39 971 0:39:02 M35-39 11 66     0:37:54 1.3005 76.89
543 189 GILROY Nicole St Ives (NSW) F 46 452 0:46:07 F45-49 9 111     0:37:54 1.3007 76.88
74 190 HURLEY Thomas Paddington (NSW) M 19 582 0:38:23 M15-19 9 55     0:37:58 1.3026 76.77
314 191 SUIJKERBUIJK Ingrid Denman (NSW) F 37 369 0:43:39 F35-39 6 66     0:37:59 1.3031 76.74
76 192 WALLACE Oliver Greenwich (NSW) M 16 596 0:38:31 M15-19 10 57     0:37:59 1.3031 76.74
186 193 WILLIAMS Annie Cheltenham (NSW) F 21 70 0:41:20 F20-24 4 39     0:37:59 1.3034 76.72
256 194 MACKENZIE Penny Clayfield (QLD) F 29 131 0:42:24 F25-29 10 52     0:37:59 1.3036 76.71
334 195 CRAWFORD Michael Narraweena (NSW) M 55 1760 0:43:54 M55-59 13 263     0:38:01 1.3045 76.66
587 196 CATER Catriona Castlecrag (NSW) F 47 440 0:46:39 F45-49 11 119     0:38:01 1.3046 76.65
590 197 RAISER Sarah Ainslie (ACT) F 47 474 0:46:41 F45-49 12 120     0:38:03 1.3055 76.60
488 198 JAGOT Jayne Milsons Point (NSW) F 44 401 0:45:39 F40-44 11 104     0:38:04 1.3064 76.55
594 199 KELLY Bayne Northwood (NSW) M 61 1846 0:46:44 M60-64 12 473     0:38:05 1.3069 76.52
384 200 ELLIOTT Rosalind Chatswood (NSW) F 40 393 0:44:30 F40-44 6 81     0:38:06 1.3071 76.51
175 201 KEAN Andy North Manly (NSW) M 47 1534 0:41:11 M45-49 16 139     0:38:06 1.3071 76.50
529 202 ALLEN Vivienne Allambie (NSW) F 45 434 0:46:01 F45-49 7 107     0:38:06 1.3074 76.49
192 203 KIRBY Renee Allambie Heights (NSW) F 22 46 0:41:34 F20-24 5 40 Green Goblins Club 0:38:07 1.3079 76.46
438 204 MUIR Kirsten Bronte (NSW) F 42 407 0:45:08 F40-44 10 97     0:38:11 1.3102 76.33
124 205 WARREN Tim Roseville Chase (NSW) M 41 1445 0:39:44 M40-44 14 97     0:38:11 1.3102 76.32
79 206 BULBROOK Dave Pymble (NSW) M 17 570 0:38:42 M15-19 12 60     0:38:12 1.3107 76.30
78 207 BLEASEL Jon Balmain (NSW) M 19 569 0:38:38 M15-19 11 59     0:38:13 1.3110 76.27
91 208 MARSHALL Col Sydney (NSW) M 38 1122 0:39:09 M35-39 12 71     0:38:13 1.3111 76.27
514 209 BURNS Stephen Waverley (NSW) M 59 1755 0:45:53 M55-59 17 409     0:38:13 1.3115 76.25
242 210 KNIGHT Alice Cremorne (NSW) F 14 5 0:42:14 F10-14 4 46     0:38:16 1.3129 76.17
121 211 MCDONALD Keith Bronte (NSW) M 40 1373 0:39:40 M40-44 12 94 Bronte Smees Corporate 0:38:19 1.3148 76.06
96 212 JOHNSTON Conrad Surry Hills (NSW) M 38 1096 0:39:16 M35-39 13 75 Carrington Pros Corporate 0:38:19 1.3150 76.04
123 213 KEMPER Trevor Stanwell Park (NSW) M 40 1352 0:39:43 M40-44 13 96     0:38:22 1.3165 75.96
1130 214 BURNS Bruce Waverton (NSW) M 70 1906 0:52:38 M70-74 2 893     0:38:22 1.3166 75.95
100 215 PARK Sandy Collaroy Plateau (NSW) M 38 1155 0:39:19 M35-39 14 79     0:38:22 1.3167 75.95
240 216 WILLIAMS Belinda Point Piper (NSW) F 26 175 0:42:13 F25-29 9 45     0:38:22 1.3168 75.94
235 217 THOMAS Philip North Sydney (NSW) M 49 1609 0:42:08 M45-49 19 192     0:38:23 1.3171 75.93
264 218 NICHOLAS Gemma Warriewood (NSW) F 12 6 0:42:39 F10-14 5 54     0:38:23 1.3171 75.92
585 219 QUILL Steve Gordon (NSW) M 60 1868 0:46:38 M60-64 11 468     0:38:26 1.3185 75.84
1385 220 NOVIKOFF Patricia Collaroy (NSW) F 63 548 0:55:56 F60-64 2 328     0:38:26 1.3185 75.84
1491 221 DAUNCEY Helen Hawks Nest (NSW) F 65 550 0:57:33 F65-69 2 377     0:38:27 1.3191 75.81
