The Big Swim, Sunday, January 31, 2010 - Results overall
Males 1,302, Females 529 Problems with results? Click here to email usÉ
Pos'n O'all H'cap Pos'n Surname 1st name From Sex Age Race # Time Cat. Cat. Pos'n Gender Pos'n Team Team Cat. H'cap Time H'cap Dezzie H'cap Pts
1 10 BEARD Josh South Coogee (NSW) M 16 568 0:31:30 M15-19 1 1     0:31:04 1.0657 93.83
2 15 GILBERT Michael West Pymble (NSW) M 17 577 0:31:49 M15-19 2 2     0:31:24 1.0775 92.80
3 25 KOWALSKI Daniel Port Melbourne (VIC) M 34 862 0:33:00 M30-34 1 3 oceanswims.com premier Club 0:32:42 1.1221 89.12
4 4 BREWER Graeme Lane Cove (NSW) M 51 1642 0:33:40 M50-54 1 4 Willoughby Blue Club 0:30:12 1.0362 96.50
5 34 SCHWIZLER Daniel Sandy Point (NSW) M 14 560 0:33:43 M10-14 1 5     0:33:09 1.1373 87.93
6 35 HINDS Lochie Normanhurst (NSW) M 14 556 0:33:44 M10-14 2 6     0:33:10 1.1378 87.89
7 11 ROWE Luane Waverton (NSW) F 20 62 0:33:49 F20-24 1 1 Willoughby Gold Club 0:31:09 1.0687 93.57
8 40 BARTON Brandon Monterey (NSW) M 16 567 0:33:52 M15-19 3 7     0:33:24 1.1458 87.28
9 12 GLEW Jessica Monterey (NSW) F 20 38 0:33:52 F20-24 2 2     0:31:11 1.0703 93.43
10 6 STEVENSON Louise Paddington (NSW) F 28 163 0:33:53 F25-29 1 3 MacSpeed Corporate 0:30:36 1.0499 95.25
11 44 COLLINS Max Willoughby (NSW) M 17 573 0:33:56 M15-19 4 8 Willoughby Gold Club 0:33:30 1.1492 87.02
12 50 WHITEMAN Brent Wahroonga (NSW) M 32 954 0:33:56 M30-34 2 9     0:33:50 1.1609 86.14
13 9 OWEN Madaleine Catle Hill (NSW) F 16 22 0:33:58 F15-19 1 4     0:30:59 1.0629 94.08
14 3 ROBINSON Jacqui Botany (NSW) F 38 360 0:33:58 F35-39 1 5     0:29:25 1.0093 99.08
15 1 BOLAND Don Picketts Valley (NSW) M 56 1748 0:33:58 M55-59 1 10 oceanswims.com premier Club 0:29:09 1.0000 100.00
16 43 LONG Elliot Mcmahons Point (NSW) M 15 584 0:33:59 M15-19 5 11 Willoughby Gold Club 0:33:28 1.1486 87.06
17 24 CLARKE Xavier Paddington (NSW) M 41 1271 0:33:59 M40-44 1 12 oceanswims.com premier Club 0:32:39 1.1206 89.24
18 54 HUCKLE Ryan Bellevue Hill (NSW) M 30 847 0:34:02 M30-34 3 13     0:34:02 1.1678 85.63
19 13 MCCRAE Kelly North Epping (NSW) F 17 19 0:34:08 F15-19 2 6 oceanswims.com premier Club 0:31:14 1.0717 93.31
20 53 LISNEY Ian North Manly (NSW) M 26 710 0:34:08 M25-29 1 14     0:34:02 1.1677 85.64
21 18 O'BRIEN David Berowra (NSW) M 44 1390 0:34:09 M40-44 2 15 Willoughby Gold Club 0:32:14 1.1062 90.40
22 22 JONES Darrin North Curl Curl (NSW) M 43 1346 0:34:17 M40-44 3 16     0:32:34 1.1175 89.48
23 60 MELHUISH Iain Surry Hills (NSW) M 32 882 0:34:18 M30-34 4 17 MacSpeed Corporate 0:34:12 1.1734 85.22
24 56 HINSLEY Simon Malvern (VIC) M 23 615 0:34:18 M20-24 1 18     0:34:06 1.1699 85.48
25 77 BRITS Grant Dee Why (NSW) M 22 601 0:35:09 M20-24 2 19     0:34:54 1.1977 83.50
26 76 COTTAM Tim Wahroonga (NSW) M 15 574 0:35:25 M15-19 6 20     0:34:53 1.1970 83.54
27 46 ANDERSON Spot Randwick (NSW) M 44 1243 0:35:33 M40-44 4 21     0:33:34 1.1515 86.84
28 23 CATER Skye Castlecrag (NSW) F 17 13 0:35:38 F15-19 3 7     0:32:36 1.1188 89.38
29 2 KRENKELS Christie Surry Hills (NSW) F 46 458 0:35:46 F45-49 1 8 Carrington Pros Corporate 0:29:24 1.0088 99.13
30 107 MIKULSKIS Dan Manly (NSW) M 28 723 0:35:55 M25-29 2 22     0:35:53 1.2312 81.22
31 108 HOWISON Tristan Caringbah (NSW) M 32 846 0:36:00 M30-34 5 23     0:35:54 1.2316 81.20
32 92 ROMANDI Luke Surry Hills (NSW) M 35 1182 0:36:00 M35-39 1 24     0:35:34 1.2204 81.94
33 83 MILLER Ben Mosman (NSW) M 38 1132 0:36:07 M35-39 2 25     0:35:15 1.2095 82.68
34 63 De VRIES Andrew Turramurra (NSW) M 43 1286 0:36:09 M40-44 5 26     0:34:21 1.1784 84.86
35 86 FLEMING John Curtin (ACT) M 38 1050 0:36:10 M35-39 3 27     0:35:18 1.2112 82.56
36 17 SMITH Cherie Charlestown (NSW) F 32 265 0:36:11 F30-34 1 9     0:32:06 1.1013 90.80
37 67 JACKSON Mark Cronulla (NSW) M 43 1340 0:36:13 M40-44 6 28     0:34:24 1.1806 84.70
38 80 HANBY Justin Sydney (NSW) M 40 1321 0:36:14 M40-44 7 29     0:35:00 1.2010 83.26
39 28 TAITE Te Rina Manly Vale (NSW) F 27 166 0:36:17 F25-29 2 10     0:32:52 1.1280 88.66
40 73 HOWLETT Andrew Glenwood (NSW) M 42 1337 0:36:17 M40-44 8 30     0:34:41 1.1902 84.02
41 114 HUNWICK Rob Paddington (NSW) M 25 688 0:36:18 M25-29 3 31     0:36:09 1.2406 80.61
42 55 HEEKS Michael Dee Why (NSW) M 45 1521 0:36:18 M45-49 1 32 Willoughby Blue Club 0:34:03 1.1683 85.59
43 119 COOMBES Alexander Clontarf (NSW) M 26 665 0:36:21 M25-29 4 33     0:36:14 1.2435 80.42
44 113 HANNAH Colin Neutral Bay (NSW) M 33 841 0:36:22 M30-34 6 34 MacSpeed Corporate 0:36:09 1.2404 80.62
45 42 BLOMBERG Maddi Tamarama (NSW) F 21 30 0:36:23 F20-24 3 11 Bronte Smees Corporate 0:33:26 1.1473 87.16
46 27 SLOAN Bronte Manly (NSW) F 13 562 0:36:24 F10-14 1 12     0:32:52 1.1278 88.66
47 36 BOND Ashleigh Willoughby (NSW) F 26 77 0:36:29 F25-29 3 13 Willoughby Blue Club 0:33:10 1.1379 87.88
48 95 HILL Graham Avalon (NSW) M 38 1084 0:36:32 M35-39 4 35     0:35:39 1.2235 81.73
49 111 DALTON Liam Barrack Heights (NSW) M 14 554 0:36:32 M10-14 3 36     0:35:55 1.2323 81.15
50 89 WEEDING Michael Kingsford (NSW) M 39 1226 0:36:35 M35-39 5 37     0:35:31 1.2189 82.04
51 126 SPITTLE Cameron Bondi Beach (NSW) M 33 926 0:36:36 M30-34 7 38 MacSpeed Corporate 0:36:23 1.2483 80.11
52 125 SHAW Tim Vaucluse (NSW) M 23 627 0:36:36 M20-24 3 39     0:36:23 1.2483 80.11
53 39 SPEET Melanie Dulwich Hill (NSW) F 25 162 0:36:38 F25-29 4 14     0:33:22 1.1451 87.33
54 51 BUCKINGHAM Simon Whale Beach (NSW) M 47 1473 0:36:38 M45-49 2 40 Whaley 1 Club 0:33:53 1.1627 86.00
55 117 CLARK Aidan Wahroonga (NSW) M 15 572 0:36:45 M15-19 7 41     0:36:12 1.2421 80.51
56 61 BREDESON David Cammeray (NSW) M 47 1470 0:37:01 M45-49 3 42     0:34:14 1.1749 85.11
57 142 GRAMP Jeremy Magill (SA) M 35 1070 0:37:17 M35-39 6 43     0:36:50 1.2640 79.12
58 158 O'BRIEN Paul Cronulla (NSW) M 33 895 0:37:21 M30-34 8 44     0:37:08 1.2739 78.50
59 141 KRENKELS Cooper Surry Hills (NSW) M 13 557 0:37:30 M10-14 4 45 Carrington Possibles Corporate 0:36:50 1.2636 79.14
60 150 COWPERTHWAITE Max Parkes (NSW) M 15 575 0:37:35 M15-19 8 46     0:37:01 1.2703 78.72
61 19 MILLER Dori Bondi Beach (NSW) F 39 348 0:37:36 F35-39 2 15     0:32:22 1.1108 90.02
62 33 VAN NIEKERK Christelle Manly (NSW) F 34 281 0:37:37 F30-34 2 16     0:33:08 1.1371 87.94
63 137 MELLIER Trent Cronulla (NSW) M 38 1129 0:37:38 M35-39 7 47     0:36:44 1.2603 79.34
64 176 BILLING James Avalon (NSW) M 27 645 0:37:40 M25-29 5 48     0:37:35 1.2899 77.53
65 64 KINDRED Malcolm Fairlight (NSW) M 49 1536 0:37:42 M45-49 4 49     0:34:21 1.1785 84.86
66 171 AVALLONE Samuele Drummoyne (NSW) M 23 598 0:37:43 M20-24 4 50     0:37:29 1.2864 77.74
67 168 GOSWELL James Wahroonga (NSW) M 21 610 0:37:46 M20-24 5 51 Green Goblins Club 0:37:28 1.2855 77.79
68 154 ROBINSON Tim Randwick (NSW) M 37 1179 0:37:48 M35-39 8 52     0:37:03 1.2711 78.67
69 136 NEZVAL Adam Rose Bay (NSW) M 39 1146 0:37:49 M35-39 9 53     0:36:43 1.2600 79.37
70 65 MILLER Andrea Bondi Beach (NSW) F 28 138 0:38:03 F25-29 5 17     0:34:22 1.1790 84.82
71 75 BREWER Carly Lane Cove (NSW) F 17 11 0:38:04 F15-19 4 18 Willoughby Blue Club 0:34:50 1.1952 83.67
72 69 HALE Alanna Wahroonga (NSW) F 27 111 0:38:04 F25-29 6 19     0:34:29 1.1834 84.50
73 57 WOLF Frank Collaroy (NSW) M 52 1739 0:38:21 M50-54 2 54 Splash n Giggle Club 0:34:08 1.1712 85.39
74 190 HURLEY Thomas Paddington (NSW) M 19 582 0:38:23 M15-19 9 55     0:37:58 1.3026 76.77
75 185 SCOTT Jackson Roseville Chase (NSW) M 14 561 0:38:26 M10-14 5 56 St Aloysius Club 0:37:47 1.2963 77.14
76 192 WALLACE Oliver Greenwich (NSW) M 16 596 0:38:31 M15-19 10 57     0:37:59 1.3031 76.74
77 179 MILLGATE Anthony Hughes (ACT) M 38 1134 0:38:32 M35-39 10 58     0:37:37 1.2905 77.49
78 207 BLEASEL Jon Balmain (NSW) M 19 569 0:38:38 M15-19 11 59     0:38:13 1.3110 76.27
79 206 BULBROOK Dave Pymble (NSW) M 17 570 0:38:42 M15-19 12 60     0:38:12 1.3107 76.30
80 116 ASPREY Matt Newport (NSW) M 46 1459 0:38:50 M45-49 5 61     0:36:12 1.2419 80.52
81 62 DE LORENZO Stephen Maroubra (NSW) M 53 1660 0:38:53 M50-54 3 62     0:34:18 1.1768 84.98
82 30 ANDERSON Mark Clareville (NSW) M 57 1741 0:38:55 M55-59 2 63     0:33:05 1.1350 88.10
83 254 RIDGE Benjamin Sydney (NSW) M 30 913 0:38:56 M30-34 9 64     0:38:56 1.3359 74.85
84 151 HOOK Chris Drummoyne (NSW) M 43 1332 0:38:59 M40-44 9 65     0:37:02 1.2708 78.69
85 41 SANTOS Louise Bondi Beach (NSW) F 40 414 0:39:02 F40-44 1 20     0:33:25 1.1465 87.22
86 188 BEACHLEY Scott Fairlight (NSW) M 39 971 0:39:02 M35-39 11 66     0:37:54 1.3005 76.89
87 26 TAYLOR Thomas Collaroy Plateau (NSW) M 58 1816 0:39:02 M55-59 3 67     0:32:50 1.1264 88.78
88 45 HATTEN Phil Wahroonga (NSW) M 56 1781 0:39:04 M55-59 4 68     0:33:31 1.1501 86.95
89 255 BOLAND Frank Middle Park (VIC) M 24 599 0:39:08 M20-24 6 69     0:38:56 1.3361 74.85
90 71 DICKSON Ingilby Brighton Victoria (VIC) M 53 1662 0:39:09 M50-54 4 70     0:34:32 1.1848 84.40
91 208 MARSHALL Col Sydney (NSW) M 38 1122 0:39:09 M35-39 12 71     0:38:13 1.3111 76.27
92 133 COLLINS Tim Willoughby (NSW) M 46 1481 0:39:10 M45-49 6 72 Willoughby Aqua Club 0:36:30 1.2525 79.84
93 90 JOBSON Sophie Surry Hills (NSW) F 14 3 0:39:14 F10-14 2 21 Carrington Pros Corporate 0:35:33 1.2197 81.99
94 152 WALKER-POWELL James Freshwater (NSW) M 44 1443 0:39:14 M40-44 10 73     0:37:02 1.2708 78.69
95 262 HARDY Jonty River View (NSW) M 24 614 0:39:15 M20-24 7 74     0:39:03 1.3401 74.62
96 212 JOHNSTON Conrad Surry Hills (NSW) M 38 1096 0:39:16 M35-39 13 75 Carrington Pros Corporate 0:38:19 1.3150 76.04
97 280 LARGE Richard Bronte (NSW) M 30 865 0:39:16 M30-34 10 76     0:39:16 1.3474 74.22
98 267 LAFOREST Tim Neutral Bay (NSW) M 26 701 0:39:16 M25-29 6 77     0:39:09 1.3433 74.44
99 186 SPAGNARDI Andrew Normanhurst (NSW) M 41 1427 0:39:19 M40-44 11 78     0:37:47 1.2965 77.13
100 215 PARK Sandy Collaroy Plateau (NSW) M 38 1155 0:39:19 M35-39 14 79     0:38:22 1.3167 75.95
101 14 LONG Peter Woollahra (NSW) M 63 1849 0:39:20 M60-64 1 80     0:31:21 1.0757 92.97
102 272 CARRICK David Mosman (NSW) M 25 656 0:39:20 M25-29 7 81     0:39:11 1.3442 74.39
103 248 WENKART David Bondi (NSW) M 35 1943 0:39:22 M35-39 15 82     0:38:54 1.3346 74.93
104 149 RENSHAW Matt Croydon Park (NSW) M 45 1585 0:39:24 M45-49 7 83     0:36:57 1.2681 78.86
105 32 SCHAFER Molly Cremorne (NSW) F 43 415 0:39:24 F40-44 2 22     0:33:06 1.1356 88.06
106 88 MILLER Rob Bilgola Beach (NSW) M 51 1700 0:39:24 M50-54 5 84     0:35:21 1.2127 82.46
107 5 KOOREY John Manly (NSW) M 66 1892 0:39:25 M65-69 1 85     0:30:19 1.0401 96.15
108 130 MAY Brian Dovr Heights (NSW) M 47 1547 0:39:25 M45-49 8 86     0:36:28 1.2511 79.93
109 82 NICOLETTI Suzy Surry Hills (NSW) F 30 245 0:39:27 F30-34 3 23     0:35:14 1.2088 82.73
110 106 WOODHOUSE Sabrinah Zetland (NSW) F 15 28 0:39:28 F15-19 5 24     0:35:53 1.2310 81.24
111 292 WHITE Chris Mosman (NSW) M 30 952 0:39:29 M30-34 11 87     0:39:29 1.3548 73.81
112 120 SUSKO George Mona Vale (NSW) M 48 1605 0:39:29 M45-49 9 88     0:36:15 1.2437 80.41
113 96 COYLE Alison Queenscliff (NSW) F 28 92 0:39:32 F25-29 7 25 Pass the Vino Club 0:35:42 1.2249 81.64
114 226 BOTTOMLEY Dave Whale Beach (NSW) M 38 991 0:39:33 M35-39 16 89     0:38:36 1.3245 75.50
115 156 REED Gary Caringbah (NSW) M 45 1583 0:39:34 M45-49 10 90     0:37:07 1.2735 78.52
116 102 COSTLEY Tom United States M 50 1654 0:39:35 M50-54 6 91     0:35:47 1.2278 81.44
117 266 HARTMAN Leon Whale Beach (NSW) M 18 581 0:39:36 M15-19 13 92 Whaley 1 Club 0:39:07 1.3425 74.49
118 84 VANDEWATER Melissa Balgowlah (NSW) F 31 282 0:39:37 F30-34 4 26     0:35:16 1.2098 82.66
119 8 KEARNEY Sue Whale Beach (NSW) F 52 499 0:39:39 F50-54 1 27 oceanswims.com primo Club 0:30:56 1.0612 94.23
120 235 BOARDMAN Daniel Artarmon (NSW) M 38 986 0:39:40 M35-39 17 93     0:38:43 1.3284 75.28
121 211 MCDONALD Keith Bronte (NSW) M 40 1373 0:39:40 M40-44 12 94 Bronte Smees Corporate 0:38:19 1.3148 76.06
122 87 STANDLICK Brian Waverley (NSW) M 52 1721 0:39:42 M50-54 7 95     0:35:20 1.2124 82.48
123 213 KEMPER Trevor Stanwell Park (NSW) M 40 1352 0:39:43 M40-44 13 96     0:38:22 1.3165 75.96
124 205 WARREN Tim Roseville Chase (NSW) M 41 1445 0:39:44 M40-44 14 97     0:38:11 1.3102 76.32
125 110 GORMAN Victoria Bellevue Hill (NSW) F 28 108 0:39:46 F25-29 8 28     0:35:55 1.2322 81.16
126 296 QUINN Brendon Fairlight (NSW) M 33 912 0:39:48 M30-34 12 98     0:39:34 1.3575 73.67
127 245 FIRMIN Michael Bronte (NSW) M 38 1049 0:39:49 M35-39 18 99     0:38:52 1.3334 74.99
128 285 MCGARRY Ben Bondi Beach (NSW) M 35 1126 0:39:50 M35-39 19 100     0:39:21 1.3504 74.05
129 273 O'MALLEY David Erskineville (NSW) M 36 1152 0:39:50 M35-39 20 101     0:39:12 1.3449 74.35
130 250 EMERY Stephen Cromer (NSW) M 38 1043 0:39:52 M35-39 21 102     0:38:55 1.3351 74.90
131 318 JOY Marcus Pyrmont (NSW) M 31 856 0:39:52 M30-34 13 103     0:39:50 1.3666 73.18
132 85 TOROK Anna Lane Cove (NSW) F 33 278 0:39:54 F30-34 5 29     0:35:16 1.2103 82.63
133 170 REID Stephen Wyoming (NSW) M 45 1584 0:39:57 M45-49 11 104     0:37:28 1.2858 77.77
134 257 SCALES Damien Tamarama (NSW) M 38 1188 0:39:57 M35-39 22 105     0:38:59 1.3379 74.74
135 306 UNDERWOOD Damian Pennant Hills (NSW) M 34 945 0:40:02 M30-34 14 106     0:39:40 1.3613 73.46
136 305 HARRIS Luke North Bondi (NSW) M 34 843 0:40:02 M30-34 15 107     0:39:40 1.3613 73.46
137 7 BALDOCK Cyril Bondi Beach (NSW) M 66 1882 0:40:05 M65-69 2 108     0:30:49 1.0577 94.55
138 312 OAKLEY David Woollahra (NSW) M 34 898 0:40:06 M30-34 16 109     0:39:44 1.3636 73.34
139 143 BRADSHAW Millie St Ives (NSW) F 18 10 0:40:08 F15-19 6 30     0:36:51 1.2642 79.10
140 118 JOHN Jordan Oak Flats (NSW) F 13 4 0:40:08 F10-14 3 31     0:36:14 1.2435 80.42
141 241 SMITH Warren Manly (NSW) M 40 1426 0:40:09 M40-44 15 110     0:38:47 1.3308 75.14
142 145 HODGSON Benson Bronte (NSW) M 48 1523 0:40:11 M45-49 12 111     0:36:53 1.2658 79.00
143 315 PINNINGTON Sam Mount Kuring-Gai (NSW) M 19 589 0:40:13 M15-19 14 112     0:39:46 1.3648 73.27
144 301 WATKINS Joe Neutral Bay (NSW) M 36 1225 0:40:16 M35-39 23 113     0:39:37 1.3596 73.55
145 308 HILL Ben Five Dock (NSW) M 36 1083 0:40:20 M35-39 24 114     0:39:41 1.3618 73.43
146 109 BOURDON K Narrabeen (NSW) M 52 1637 0:40:20 M50-54 8 115     0:35:54 1.2317 81.19
147 79 BUNTON Barry Kensington (NSW) M 55 1753 0:40:25 M55-59 5 116     0:35:00 1.2010 83.26
148 358 KNIGHT John Milsons Point (NSW) M 28 699 0:40:33 M25-29 8 117 Splash n Giggle Club 0:40:31 1.3900 71.94
149 157 COWPERTHWAITE Hana Parkes (NSW) F 17 14 0:40:34 F15-19 7 32     0:37:07 1.2737 78.51
150 275 HALL Drew Roseville (NSW) M 40 1317 0:40:35 M40-44 16 118     0:39:12 1.3452 74.34
151 321 BARLIN George Woollahra (NSW) M 13 552 0:40:36 M10-14 6 119     0:39:52 1.3680 73.10
152 31 HARVEY Lisa Annandale (NSW) F 47 455 0:40:36 F45-49 2 33     0:33:05 1.1354 88.08
153 247 MYATT Paul Dee Why (NSW) M 42 1389 0:40:40 M40-44 17 120     0:38:53 1.3340 74.96
154 132 BOUSTRED Niell Turramurra (NSW) M 51 1638 0:40:41 M50-54 9 121     0:36:30 1.2522 79.86
155 341 LAMBERT James Waverley (NSW) M 35 1108 0:40:41 M35-39 25 122     0:40:12 1.3792 72.50
156 91 BARRY Stephanie Bondi (NSW) F 36 291 0:40:41 F35-39 3 34     0:35:33 1.2201 81.96
157 371 LEAL Luiz Dee Why (NSW) M 30 867 0:40:42 M30-34 17 123     0:40:42 1.3965 71.61
158 283 WOOD Brendan Balgowlah Heights (NSW) M 40 1454 0:40:43 M40-44 18 124     0:39:20 1.3496 74.10
159 325 STATHAM Andrew Alderley (QLD) M 37 1202 0:40:44 M35-39 26 125     0:39:55 1.3697 73.01
160 368 ZOELLER Matt Warriewood (NSW) M 26 768 0:40:48 M25-29 9 126     0:40:41 1.3958 71.64
161 260 BOSWARD Reece Brookvale (NSW) M 42 1255 0:40:49 M40-44 19 127     0:39:01 1.3389 74.69
162 74 HELSHAM David Mona Vale (NSW) M 57 1783 0:40:50 M55-59 6 128 oceanswims.com primo Club 0:34:42 1.1910 83.97
163 366 STEVENS Matt Caringbah (NSW) M 33 932 0:40:52 M30-34 18 129     0:40:37 1.3938 71.74
164 382 MOBARREZ Hamid Redfern (NSW) M 28 724 0:40:53 M25-29 10 130     0:40:51 1.4014 71.36
165 129 NAY Fiona Coogee (NSW) F 31 244 0:40:56 F30-34 6 35     0:36:26 1.2500 80.00
166 177 TURNER Lauren Avalon (NSW) F 18 27 0:40:57 F15-19 8 36     0:37:36 1.2899 77.53
167 349 CAMFIELD Andrew Gymea Bay (NSW) M 36 1007 0:41:00 M35-39 27 131     0:40:21 1.3843 72.24
168 115 MCGUINNESS Ian Woronora Heights (NSW) M 53 1695 0:41:01 M50-54 10 132     0:36:11 1.2413 80.56
169 181 STOUTJESDIJK Peter Murrumbateman (NSW) M 48 1602 0:41:01 M45-49 13 133     0:37:39 1.2920 77.40
170 139 FENECH Michael Killara (NSW) M 51 1666 0:41:01 M50-54 11 134     0:36:48 1.2624 79.21
171 397 STEWART Sharn Old Bar (NSW) M 29 748 0:41:03 M25-29 11 135     0:41:01 1.4071 71.07
172 353 BEVAN Matt Naremburn (NSW) M 36 982 0:41:03 M35-39 28 136     0:40:24 1.3860 72.15
173 166 MCCLURE Ted Collaroy Plateau (NSW) M 49 1549 0:41:04 M45-49 14 137     0:37:25 1.2837 77.90
174 172 CULLEN Matthew Bronte (NSW) M 49 1485 0:41:11 M45-49 15 138 BB Old blokes Club 0:37:31 1.2874 77.68
175 201 KEAN Andy North Manly (NSW) M 47 1534 0:41:11 M45-49 16 139     0:38:06 1.3071 76.50
176 359 SIMMONS James Wareemba (NSW) M 36 1196 0:41:12 M35-39 29 140     0:40:32 1.3911 71.89
177 319 GARNER Tim Mosman (NSW) M 40 1310 0:41:14 M40-44 20 141     0:39:50 1.3667 73.17
178 180 FRANKEL Jasmine Erina Heights (NSW) F 16 16 0:41:15 F15-19 9 37     0:37:37 1.2909 77.47
179 38 WESTERWELLER Maurice Tamarama (NSW) M 62 1877 0:41:16 M60-64 2 142 Bronte Smees Corporate 0:33:16 1.1413 87.62
180 48 MORATH Dick Mosman (NSW) M 61 1861 0:41:16 M60-64 3 143     0:33:38 1.1540 86.65
181 100 FLANAGAN Chris St Ives (NSW) M 55 1769 0:41:17 M55-59 7 144 oceanswims.com primo Club 0:35:45 1.2267 81.52
182 413 DAVIS Bryn Sydney (NSW) M 28 669 0:41:17 M25-29 12 145     0:41:15 1.4151 70.66
183 345 BROCKHOFF Charlie Willoughby (NSW) M 38 995 0:41:17 M35-39 30 146     0:40:18 1.3826 72.33
184 259 DORE Gerard Bondi (NSW) M 44 1292 0:41:19 M40-44 21 147     0:39:00 1.3383 74.72
185 174 DINE Madelaine Cambridge Park (NSW) F 15 15 0:41:20 F15-19 10 38     0:37:34 1.2892 77.57
186 193 WILLIAMS Annie Cheltenham (NSW) F 21 70 0:41:20 F20-24 4 39     0:37:59 1.3034 76.72
187 313 HOME Ross Fairlight (NSW) M 41 1331 0:41:22 M40-44 22 148     0:39:45 1.3641 73.31
188 418 JENNINGS Gavin Mosman (NSW) M 31 855 0:41:23 M30-34 19 149     0:41:21 1.4186 70.49
189 351 TOLLEMACHE Luke Marrickville (NSW) M 38 1216 0:41:23 M35-39 31 150     0:40:23 1.3859 72.15
190 423 CARPENTER Peter Gladesville (NSW) M 30 804 0:41:24 M30-34 20 151     0:41:24 1.4206 70.39
191 387 SHEATHER Nick Forestville (NSW) M 36 1193 0:41:33 M35-39 32 152     0:40:53 1.4029 71.28
192 203 KIRBY Renee Allambie Heights (NSW) F 22 46 0:41:34 F20-24 5 40 Green Goblins Club 0:38:07 1.3079 76.46
193 294 AGIUS Richard Freshwater (NSW) M 43 1240 0:41:38 M40-44 23 153     0:39:33 1.3571 73.68
194 138 DANDO Chris Frenchs Forest (NSW) M 53 1658 0:41:41 M50-54 12 154     0:36:46 1.2615 79.27
195 385 RADATT Marc Glenhaven (NSW) M 37 1171 0:41:42 M35-39 33 155 oceanswims.com primeiro Club 0:40:52 1.4022 71.31
196 421 OSWALD Damian Narrabeen (NSW) M 34 900 0:41:44 M30-34 21 156     0:41:21 1.4191 70.47
197 251 HOMMA Hiroto Chatswood (NSW) M 46 1525 0:41:46 M45-49 17 157     0:38:56 1.3357 74.87
198 147 MAGUIRE Clair Waverton (NSW) F 33 235 0:41:47 F30-34 7 41     0:36:56 1.2674 78.90
199 72 MADDEN Jacqueline St Ives (NSW) F 45 462 0:41:49 F45-49 3 42     0:34:37 1.1881 84.17
200 405 RICHARDSON Aaron Maroubra (NSW) M 36 1176 0:41:49 M35-39 34 158     0:41:09 1.4119 70.83
201 406 VAUGHAN Graham Warriewood (NSW) M 36 1220 0:41:49 M35-39 35 159 I am a pc Corporate 0:41:09 1.4119 70.83
202 453 LANGLEY Mike Sydney (NSW) M 26 703 0:41:49 M25-29 13 160     0:41:41 1.4306 69.90
203 440 HADDOCK John Randwick (NSW) M 33 840 0:41:50 M30-34 22 161 CHAMP Gropers Corporate 0:41:35 1.4268 70.09
204 470 LUDLOW Graham Darlington (NSW) M 30 874 0:41:51 M30-34 23 162     0:41:51 1.4360 69.64
205 414 RICKERS Jack Curl Curl (NSW) M 16 591 0:41:51 M15-19 15 163     0:41:16 1.4159 70.63
206 332 HAMILTON-GIBBS Derek Eastwood (NSW) M 42 1320 0:41:53 M40-44 24 164     0:40:02 1.3739 72.78
207 467 LEE Tim Gymea (NSW) M 27 706 0:41:53 M25-29 14 165     0:41:48 1.4343 69.72
208 446 ZOELLER Joshua Warriewood (NSW) M 23 636 0:41:54 M20-24 8 166     0:41:39 1.4291 69.97
209 448 STEAD Martin Paddington (NSW) M 33 930 0:41:55 M30-34 24 167     0:41:40 1.4297 69.95
210 299 TOTARO Richard Hunters Hill (NSW) M 44 1441 0:41:56 M40-44 25 168     0:39:35 1.3583 73.62
211 479 DORFLING Marc Budgewoi (NSW) M 30 811 0:41:56 M30-34 25 169     0:41:56 1.4389 69.50
212 400 TODD Jesse Redfern (NSW) M 37 1213 0:41:57 M35-39 36 170     0:41:07 1.4106 70.89
213 372 NEWTON Anthony Stanmore (NSW) M 39 1145 0:41:57 M35-39 37 171     0:40:44 1.3977 71.55
214 439 HOOK Clint Manly (NSW) M 34 845 0:41:57 M30-34 26 172     0:41:34 1.4265 70.10
215 122 CLARK Meredith Hawker (ACT) F 38 301 0:41:57 F35-39 4 43     0:36:20 1.2465 80.22
216 415 AIMER Casey Dee Why (NSW) M 36 961 0:41:58 M35-39 38 173     0:41:18 1.4170 70.57
217 469 BEST William Wollstonecraft (NSW) M 32 783 0:41:58 M30-34 27 174     0:41:50 1.4357 69.65
218 374 ROSENKRANZ Ric United States M 39 1184 0:41:59 M35-39 39 175     0:40:46 1.3988 71.49
219 458 SIMS Daniel Bronte (NSW) M 23 629 0:41:59 M20-24 9 176     0:41:44 1.4319 69.84
220 322 JACOB Rowan Bilgola (NSW) M 43 1341 0:42:00 M40-44 26 177     0:39:54 1.3691 73.04
221 304 PALMER Murray Avalon (NSW) M 44 1393 0:42:00 M40-44 27 178     0:39:39 1.3604 73.51
222 434 STEVENS Dave Freshwater (NSW) M 35 1203 0:42:00 M35-39 40 179     0:41:30 1.4239 70.23
