Express Challenge, Coogee, Sunday, November 29, 2009 - 2km results overall
Pos name Time GenCateg CategPos Gender GenderPos From RaceNo Age TeamName TeamType
1 Dean MERCER 0:28:02 M40-44 1 Male 1 Mermaid Waters (QLD) 1033 40    
2 Josh BEARD 0:30:24 M13-19 1 Male 2 South Coogee (NSW) 2 16    
3 Zach HANSFORD 0:30:48 M13-19 2 Male 3 quakers hill (NSW) 10 18    
4 Xavier CLARKE 0:30:54 M40-44 2 Male 4 Royal Exchange (NSW) 519 41    
5 Brent MCKINNIN 0:31:13 M30-34 1 Male 5 Cronulla (NSW) 926 31    
6 Max COLLINS 0:31:32 M13-19 3 Male 6 Willoughby (NSW) 4 17 Willoughby Swim Club Teams
7 Darrin JONES 0:31:32 M40-44 3 Male 7 North Curl Curl (NSW) 560 42 City Tatts Cheetahs Teams
8 Liam O'BYRNE 0:31:39 M45-49 1 Male 8 Bronte (NSW) 1107 48    
9 Tristan HOWISON 0:31:56 M30-34 2 Male 9 Caringbah (NSW) 236 31    
10 Brad HORREY 0:32:00 M13-19 4 Male 10 Botany (NSW) 1109 16 Sea's the Limit A Teams
11 Luane ROWE 0:32:02 F20-29 1 Female 1 Waverton (NSW) 133 20 Willoughby Swim Club Teams
12 Kelly MCCRAE 0:32:04 F13-19 1 Female 2 north epping (NSW) 17 17    
13 Louise STEVENSON 0:32:06 F20-29 2 Female 3 Woollahra (NSW) 147 28 Bondi Brontos Teams
14 Spot ANDERSON 0:32:08 M40-44 4 Male 11 Randwick (NSW) 503 44    
15 Michael LEDGER 0:32:09 M35-39 1 Male 12 bondi (NSW) 421 36    
16 David O'BRIEN 0:32:13 M40-44 5 Male 13 Berowra (NSW) 602 44 Willoughby Swim Club Teams
17 Madeline PALFREY 0:32:14 F20-29 3 Female 4 Bronte (NSW) 123 22    
18 Jacqui ROBINSON 0:32:17 F35-39 1 Female 5 Botany (NSW) 459 38    
19 Darren SCHOTT 0:32:19 M40-44 6 Male 14 Malabar (NSW) 624 43    
20 Michael RENFORD 0:32:22 M45-49 2 Male 15 South Coogee (NSW) 1151 48 Sea's the Limit A Teams
21 Mark JACKSON 0:32:22 M40-44 7 Male 16 Cronulla (NSW) 556 42    
22 Don BOLAND 0:32:25 M50-59 1 Male 17 Kincumber (NSW) 769 56    
23 Graeme BREWER 0:32:38 M50-59 2 Male 18 Lane Cove (NSW) 774 50 Willoughby Swim Club Teams
24 Alexander ENGEL 0:32:53 M13-19 5 Male 19 Maroubra (NSW) 7 15    
25 Simon HINSLEY 0:32:58 M20-29 1 Male 20 MALVERN (VIC) 82 23    
26 Robert SPARSHOTT 0:33:06 M20-29 2 Male 21 Killara (NSW) 1082 27    
27 Mathew HARPER 0:33:33 M13-19 6 Male 22 Matraville (NSW) 11 15    
28 Jacques LEPRON 0:33:34 M20-29 3 Male 23 Coogee (NSW) 1110 26 Sea's the Limit A Teams
29 Blake WIGLEY 0:33:34 M13-19 7 Male 24 Baulkham Hills (NSW) 24 16    
30 Michael HEEKS 0:33:40 M45-49 3 Male 25 Dee Why (NSW) 684 45    
31 Brodie SCHOTT 0:33:42 M13-19 8 Male 26 malabar (NSW) 20 15    
32 Jon HAWTON 0:33:43 M45-49 4 Male 27 Castle Hill (NSW) 682 45    
33 David MCGLADE 0:33:45 M20-29 4 Male 28 Kenthurst (NSW) 107 23    
34 Anne HEMMINGS 0:33:45 F45-49 1 Female 6 North Ryde (NSW) 685 45    
35 Laura GRENFELL 0:33:47 F13-19 2 Female 7 Cronulla (NSW) 930 14    
36 Ashleigh BOND 0:33:49 F20-29 4 Female 8 Willoughby (NSW) 948 26    
37 Doug BARTLETT 0:33:51 M50-59 3 Male 29 Double Bay (NSW) 766 51    
38 Max COWPERTHWAITE 0:34:01 M13-19 9 Male 30 Parkes (NSW) 5 15    
39 Emily MATHISON 0:34:08 F13-19 3 Female 9 Barden Ridge (NSW) 16 16    
40 Emma DUNNE 0:34:11 F13-19 4 Female 10 Maroubra (NSW) 908 15    
41 Sean GREEN 0:34:21 M35-39 2 Male 31 Loftus (NSW) 392 35    
42 Jakk WILSON 0:34:36 M13-19 10 Male 32 Bronte (NSW) 1228 15    
43 Ian HEMMINGS 0:34:37 M40-44 8 Male 33 Sydney (NSW) 549 43    
44 Alison COYLE 0:34:40 F20-29 5 Female 11 Carlingford (NSW) 48 28    
45 Talbot HENRY 0:34:44 M30-34 3 Male 34 Bondi Beach (NSW) 234 34 Bondi Brontos Teams
46 Matt FERNANDEZ 0:34:51 M30-34 4 Male 35 Pagewood (NSW) 214 34    
47 Scott BELCHER 0:34:51 M45-49 5 Male 36 Oatley (NSW) 1100 45    
48 Keith MCDONALD 0:34:56 M40-44 9 Male 37 Bronte (NSW) 582 40 Cranbrook Pals Teams
49 John CLOTHIER 0:34:56 M40-44 10 Male 38 Vaucluse (NSW) 521 40    
50 Suzy NICOLETTI 0:34:57 F30-34 1 Female 12 Surry Hills (NSW) 275 30    
51 Paul BLACKBEARD 0:35:00 M50-59 4 Male 39 Como (WA) 768 51    
52 John MCCLELLAND 0:35:03 M35-39 3 Male 40 Newport (NSW) 431 39    
53 Rob BATTOCCHIO 0:35:03 M35-39 4 Male 41 Wollongong (NSW) 337 37    
54 Scott MILSON 0:35:12 M35-39 5 Male 42 Rushcutters Bay (NSW) 438 36    
55 Thorsten TRUPKE 0:35:18 M35-39 6 Male 43 Coogee (NSW) 484 39 Wylies All Stars Teams
56 Adam NEZVAL 0:35:19 M35-39 7 Male 44 Rose Bay (NSW) 441 39 Cranbrook Pals Teams
57 Steven HAWKSLEY 0:35:26 M35-39 8 Male 45 Botany (NSW) 1131 36 Sea's the Limit B Teams
58 Melanie SPEET 0:35:34 F20-29 6 Female 13 Dulwich Hill (NSW) 144 24    
59 Chad SCHNEIDER 0:35:35 M35-39 9 Male 46 Coogee (NSW) 1113 36 Sea's the Limit A Teams
60 Renaud HERINGTON 0:35:37 M20-29 5 Male 47 Riverview (NSW) 1090 27    
61 Sabrinah WOODHOUSE 0:35:39 F13-19 5 Female 14 Zetland (NSW) 27 15    
62 David WENKART 0:35:39 M35-39 10 Male 48 Bondi (NSW) 490 35    
63 Matt WILLIAMS 0:35:41 M13-19 11 Male 49 Grays Point (NSW) 26 16    
64 Brian STANDLICK 0:35:49 M50-59 5 Male 50 Waverley (NSW) 861 52    
65 Scott MIERS 0:35:52 M40-44 11 Male 51 Maroubra (NSW) 588 43    
66 Cameron SPITTLE 0:35:53 M30-34 5 Male 52 Bondi Beach (NSW) 305 33 Bondi Brontos Teams
67 Stephanie THORNTON 0:35:57 F13-19 6 Female 15 Chifley (NSW) 21 16    
68 Felix JANDER 0:35:58 M20-29 6 Male 53 Darlington (NSW) 87 24    
69 Kelly SCHAFFER 0:36:00 F30-34 2 Female 16 Elizabeth Bay (NSW) 297 33    
70 Anna TOROK 0:36:01 F30-34 3 Female 17 Lane Cove (NSW) 1112 33 sea's the Limit Ladeez Teams
71 Gillian O'MARA 0:36:03 F30-34 4 Female 18 McMahons Point (NSW) 279 33    
72 Trent MELLIER 0:36:04 M35-39 11 Male 54 Cronulla (NSW) 437 38    
73 Jordan STOCKDALE 0:36:06 M35-39 12 Male 55 Freshwater (NSW) 476 37    
74 Matthew JOHNSTONE 0:36:07 M20-29 7 Male 56 Malabar (NSW) 89 20    
75 Carl WILSON 0:36:11 M40-44 12 Male 57 Randwick (NSW) 642 42 ngfarah for the childrens hospital Teams
76 Peter GOULDING 0:36:12 M30-34 6 Male 58 Clovelly (NSW) 226 34 ngfarah for the childrens hospital Teams
77 Tim ROBINSON 0:36:15 M35-39 13 Male 59 Randwick (NSW) 918 37    
78 Alessandro BRESSAN 0:36:15 M30-34 7 Male 60 Bronte (NSW) 192 31    
79 Stephen REID 0:36:15 M45-49 6 Male 61 Wyoming (NSW) 725 45    
80 Leonie MCKENZIE-HICKS 0:36:15 F40-44 1 Female 19 Caringbah (NSW) 586 41    
81 Tanya GREEN 0:36:19 F35-39 2 Female 20 Loftus (NSW) 393 35    
82 Emily STRANG 0:36:24 F20-29 7 Female 21 Randwick (NSW) 149 28    
83 Gary REED 0:36:31 M45-49 7 Male 62 Caringbah (NSW) 724 45    
84 Orlanda SEXTON 0:36:32 F20-29 8 Female 22 Mosman (NSW) 137 21    
85 Daniel BOARDMAN 0:36:35 M35-39 14 Male 63 Artarmon (NSW) 341 38    
86 Paul MYATT 0:36:41 M40-44 13 Male 64 Dee Why (NSW) 598 42    
87 Eric SCHUMACHER 0:36:49 M45-49 8 Male 65 United States 735 46    
88 Graeme ELLIS 0:36:51 M45-49 9 Male 66 North Bondi (NSW) 669 46    
89 Cyril BALDOCK 0:36:58 M60+ 1 Male 67 Bondi Beach (NSW) 875 66 Cranbrook Pals Teams
90 Benjamin RIDGE 0:37:04 M30-34 8 Male 68 Sydney (NSW) 295 30    
91 Sean NEALE 0:37:05 M20-29 8 Male 69 Paddington (NSW) 118 28 City Tatts Cheetahs Teams
92 Chris HOOK 0:37:05 M40-44 14 Male 70 Drummoyne (NSW) 551 43    
93 John ROMYN 0:37:09 M35-39 15 Male 71 Glebe (NSW) 461 35 City Tatts Cheetahs Teams
94 Adam CAPON 0:37:11 M35-39 16 Male 72 Maroubra (NSW) 350 35    
95 Gemma JOHNSON 0:37:11 F13-19 7 Female 23 Camperdown (NSW) 14 19    
96 Jason BAKER 0:37:12 M35-39 17 Male 73 Cremorne (NSW) 334 35    
97 Melanie VONHARTITZSCH 0:37:15 F30-34 5 Female 24 Centennial Park (NSW) 1160 32    
98 Edwina TROLLOPE 0:37:21 F30-34 6 Female 25 Coogee (NSW) 1145 33    
99 Natalie HANN 0:37:26 F40-44 2 Female 26 Hackney (SA) 544 41    
100 Trevor ROY 0:37:30 M20-29 9 Male 74 Wollongong (NSW) 134 26    
101 Phil BULLOCK 0:37:33 M30-34 9 Male 75 Croydon (NSW) 196 33    
102 Victor GRACIO 0:37:37 M20-29 10 Male 76 Bondi (NSW) 2039 24    
103 Kate GOULD 0:37:38 F20-29 9 Female 27 Ingleburn (NSW) 71 24    
104 Madelaine DINE 0:37:38 F13-19 8 Female 28 Cambridge Gardens (NSW) 6 15    
105 Jimmy BRYANS 0:37:45 M35-39 18 Male 77 Moree (NSW) 1175 37    
106 John LEAHY 0:37:49 M30-34 10 Male 78 Clovelly (NSW) 936 32    
107 Lisa O'REILLY 0:37:49 F40-44 3 Female 29 Kareela (NSW) 604 40    
108 Stephen MCDONAGH 0:37:50 M45-49 10 Male 79 Marrickville (NSW) 2001 46    
109 John JOHNSEN 0:37:52 M40-44 15 Male 80 balmain (NSW) 557 43    
110 Louise PEARCE 0:37:54 F40-44 4 Female 30 Bondi Beach (NSW) 609 40    
111 Andrew CAMFIELD 0:37:55 M35-39 19 Male 81 Gymea Bay (NSW) 1049 36    
112 David OAKLEY 0:37:57 M30-34 11 Male 82 Woollahra (NSW) 280 34    
113 Ben HINDMARSH 0:37:59 M35-39 20 Male 83 Randwick (NSW) 399 39    
114 Kelly BARTHOLMEI 0:38:03 F45-49 2 Female 31 Coogee (NSW) 647 47 os.c laydees Teams
115 Michelle WALSH 0:38:04 F20-29 10 Female 32 (NSW) 166 21    
116 Dominic TRUPKE 0:38:04 M13-19 12 Male 84 Coogee (NSW) 22 13 Wylies All Stars Teams
117 Clair MAGUIRE 0:38:04 F30-34 7 Female 33 Waverton (NSW) 257 33    
118 Andrea MILLER 0:38:08 F20-29 11 Female 34 Bondi Beach (NSW) 110 28    
119 Phil HATTEN 0:38:10 M50-59 6 Male 85 Wahroonga (NSW) 808 56    
120 Chris WILLEY 0:38:10 M35-39 21 Male 86 Double Bay (NSW) 493 37    
121 Victoria GORMAN 0:38:10 F20-29 12 Female 35 Bellevue Hill (NSW) 70 28    
122 Zemek JOHN 0:38:11 M50-59 7 Male 87 Manly (NSW) 1021 56    
123 Nic DYER 0:38:12 M40-44 16 Male 88 Coogee (NSW) 2010 44    
124 Peter LONG 0:38:13 M60+ 2 Male 89 Woollahra (NSW) 951 63    
125 Duncan ADAMS 0:38:19 M40-44 17 Male 90 Neutral BAy (NSW) 501 44    
126 Andrew BEST 0:38:21 M40-44 18 Male 91 Kensington (NSW) 508 40    
127 Nicola LOGAN 0:38:21 F30-34 8 Female 36 Randwick (NSW) 255 32    
128 Peter WILSON 0:38:25 M35-39 22 Male 92 Mascot (NSW) 494 36 ngfarah for the childrens hospital Teams
129 Peter MURPHY 0:38:26 M40-44 19 Male 93 Crows Nest (NSW) 2030 42    
130 Matthew BESCOS-PARK 0:38:27 M13-19 13 Male 94 Phillip Bay (NSW) 906 15    
131 Peter DONOHUE 0:38:27 M45-49 11 Male 95 Maroubra (NSW) 998 47    
132 Nathan COCHRANE 0:38:28 M20-29 11 Male 96 Cammeray (NSW) 1167 26    
133 Greta BRODIE 0:38:29 F13-19 9 Female 37 Cromer (NSW) 3 14    
134 Mark WHITHEAR 0:38:33 M40-44 20 Male 97 Bruce (ACT) 640 42    
135 John SCOTT 0:38:34 M30-34 12 Male 98 Randwick (NSW) 299 33    
136 David HELSHAM 0:38:34 M50-59 8 Male 99 Mona Vale (NSW) 809 57 os.c boofheads Teams
137 Graham LUDLOW 0:38:34 M30-34 13 Male 100 Darlington (NSW) 256 30    
138 Merlene DILGER 0:38:35 F35-39 3 Female 38 Woy Woy Bay (NSW) 370 39    
139 Matt CULLEN 0:38:36 M45-49 12 Male 101 Bronte (NSW) 660 49    
140 Mitch DONOHUE 0:38:36 M13-19 14 Male 102 Maroubra (NSW) 933 15    
141 Kathryn MCCABE 0:38:36 F30-34 9 Female 39 Drummonye (NSW) 259 31    
142 Martin PALFREY 0:38:36 M45-49 13 Male 103 Bronte (NSW) 717 48 Cranbrook Pals Teams
143 Amelia KELLY 0:38:37 F20-29 13 Female 40 Kirribilli (NSW) 93 25    
144 Isabella WIGLEY 0:38:37 F13-19 10 Female 41 Baulkham Hills (NSW) 25 14    
145 Phillip HAMER 0:38:37 M20-29 12 Male 104 Kensington (NSW) 77 24    
146 Sofia JENSON 0:38:37 F13-19 11 Female 42 Granville (NSW) 902 14    
147 Andrew STATHAM 0:38:40 M35-39 23 Male 105 Alderley (QLD) 475 37    
148 Keri BELL 0:38:42 F30-34 10 Female 43 Marrickville (NSW) 184 33    
149 Emma VAN LINT 0:38:42 F20-29 14 Female 44 Coogee (NSW) 1062 25    
150 Juliet SHARPE 0:38:44 F30-34 11 Female 45 Bondi Beach (NSW) 301 32    
151 Jacqueline MADDEN 0:38:45 F45-49 3 Female 46 St Ives (NSW) 702 45    
152 Chris VAN LINT 0:38:46 M20-29 13 Male 106 Kingsford (NSW) 1628 28    
153 Matt TODMAN 0:38:52 M20-29 14 Male 107 Roseville (NSW) 154 27    
154 Frances BYRNE 0:38:52 F20-29 15 Female 47 Clovelly (NSW) 39 29    
155 Chris FLANAGAN 0:38:52 M50-59 9 Male 108 St Ives (NSW) 792 55 Maillot Jaune Teams
156 Wayne CLARE 0:38:53 M45-49 14 Male 109 Malabar (NSW) 996 45    
157 Ben MCGARRY 0:38:54 M30-34 14 Male 110 Bondi Beach (NSW) 260 34 Bondi Brontos Teams
158 Anna STEFFENSEN 0:38:58 F20-29 16 Female 48 Bondi (NSW) 146 25    
159 Benjamin JOHNSTON 0:38:58 M20-29 15 Male 111 Coogee (NSW) 88 27    
160 Anthony NEWTON 0:39:00 M35-39 24 Male 112 Stanmore (NSW) 440 39    
161 Erin PANLILIO 0:39:04 F20-29 17 Female 49 Coogee (NSW) 942 28    
162 Gary MINCH 0:39:04 M50-59 10 Male 113 Bulli (NSW) 835 52    
163 Sasha Jade HOLLAND 0:39:05 F20-29 18 Female 50 Maroubra (NSW) 1118 20 sea's the Limit Ladeez Teams
164 Stephen DE LORENZO 0:39:12 M50-59 11 Male 114 Maroubra (NSW) 786 53    
165 Chris PALANDRI 0:39:16 M40-44 21 Male 115 Clovelly (NSW) 606 42    
166 Rick INGLE 0:39:19 M50-59 12 Male 116 Botany (NSW) 1148 50 Sea's the Limit Lane 2 Teams
167 Mal LANE 0:39:19 M50-59 13 Male 117 west end (QLD) 819 51    
168 Gemma POPPETT 0:39:20 F30-34 12 Female 51 Bondi Junction (NSW) 287 31    
169 Niell BOUSTRED 0:39:20 M50-59 14 Male 118 turramurra (NSW) 771 50    
170 David POLLACK 0:39:25 M40-44 22 Male 119 Oyster Bay (NSW) 612 41    
171 Kerry MACKENZIE 0:39:26 F40-44 5 Female 52 Maroubra (NSW) 1041 42    
172 Kylie ELBOURNE 0:39:27 F30-34 13 Female 53 Pyrmont (NSW) 211 33    
173 Mick WATTS 0:39:28 M50-59 15 Male 120 Wamberal (NSW) 868 52 Sea's the Limit Lane 2 Teams
174 Sarah DICK 0:39:31 F30-34 14 Female 54 Bondi (NSW) 208 30    
175 Matt THISTLETHWAITE 0:39:32 M35-39 25 Male 121 Botany (NSW) 479 37    
176 Jerome MURPHY 0:39:34 M45-49 15 Male 122 Darlinghurst (NSW) 1004 47    
177 Zac SUMMERS 0:39:36 M30-34 15 Male 123 Surry Hills (NSW) 312 34    
178 Jeff CINI 0:39:39 M40-44 23 Male 124 Banksia (NSW) 1183 41    
179 Damien BENNETT 0:39:42 M30-34 16 Male 125 Coogee (NSW) 1162 30    
180 James CARNEGIE 0:39:47 M40-44 24 Male 126 Dawes Point (NSW) 516 41    
181 Sarah VACCARI 0:39:48 F20-29 19 Female 55 Strathfield (NSW) 158 20    
182 Maaike VANDERKOOI 0:39:48 F20-29 20 Female 56 Coogee (NSW) 159 28    
183 Richard KEETLEY 0:39:51 M35-39 26 Male 127 Cremorne (NSW) 412 37    
184 Mick WINDLEY 0:39:51 M35-39 27 Male 128 Randwick (NSW) 495 37    
185 Anne BRADLEY 0:39:52 F20-29 21 Female 57 Freshwater (NSW) 35 27    
186 Damien ISRAEL 0:39:53 M45-49 16 Male 129 Thirroul (NSW) 688 47    
187 Rik ARENDSEN 0:39:58 M40-44 25 Male 130 Penshurst (NSW) 504 41    
188 Colin REYBURN 0:39:58 M45-49 17 Male 131 North Ryde (NSW) 726 45 os.c boofheads Teams
189 Damien SCALES 0:40:00 M35-39 28 Male 132 Tamarama (NSW) 469 38    
190 Graeme BELL 0:40:02 M45-49 18 Male 133 Randwick (NSW) 649 49    
191 Helen CONWAY 0:40:02 F30-34 15 Female 58 Alexandria (NSW) 1114 33 sea's the Limit Ladeez Teams
192 Jim ARNOLD 0:40:03 M35-39 29 Male 134 Canada Bay (NSW) 332 39    
193 Diederik JONES 0:40:03 M35-39 30 Male 135 Bronte (NSW) 410 35    
194 Gary EMMERTON 0:40:04 M45-49 19 Male 136 Kirribilli (NSW) 671 49    
195 Scott FURLONG 0:40:04 M40-44 26 Male 137 Woonona (NSW) 534 40    
196 Anthony MIDOLO 0:40:04 M45-49 20 Male 138 North Sydney (NSW) 710 49    
197 Graham VAUGHAN 0:40:05 M35-39 31 Male 139 Warriewood (NSW) 487 35    
198 Chris GILL 0:40:06 M20-29 16 Male 140 Surry Hills (NSW) 67 27    
199 Jason AGOSTINO 0:40:07 M20-29 17 Male 141 Mareeba (QLD) 28 27    
200 Sharon CASSIDY 0:40:09 F35-39 4 Female 59 Randwick (NSW) 1199 38    
201 John LAING 0:40:09 M45-49 21 Male 142 Avoca Beach (NSW) 1102 48    
202 Reece TURNER 0:40:10 M30-34 17 Male 143 Bondi (NSW) 319 30    
203 Colleen SOUTER 0:40:10 F35-39 5 Female 60 Botany (NSW) 1152 36 sea's the Limit Ladeez Teams
204 Michael MCKELVIE 0:40:11 M40-44 27 Male 144 Bondi (NSW) 585 44    
205 Bernie FERGUSON 0:40:12 M20-29 18 Male 145 Bronte (NSW) 59 28    
206 Greg GREENMAN 0:40:13 M20-29 19 Male 146 Coogee (NSW) 74 27    
207 Alan FOULKES 0:40:14 M30-34 18 Male 147 O'Connor (ACT) 219 33    
208 Neil MCDONALD 0:40:15 M40-44 28 Male 148 China 583 41    
209 Jane GILLINGS 0:40:17 F40-44 6 Female 61 North Rocks (NSW) 1043 44    
210 Andrew PAUL 0:40:17 M40-44 29 Male 149 Ulladulla (NSW) 608 41    
211 Stella LEE 0:40:18 F30-34 16 Female 62 Artarmon (NSW) 250 31    
212 Kirk ROBINSON 0:40:20 M40-44 30 Male 150 Birchgrove (NSW) 620 42    
213 Ben EGAN 0:40:20 M40-44 31 Male 151 Rockdale (NSW) 1115 44 Sea's the Limit Lane 2 Teams
214 Gavin STRINGFELLOW 0:40:20 M40-44 32 Male 152 Bondi Junction (NSW) 1013 40    
215 Rosemary LEAMON 0:40:21 F45-49 4 Female 63 Willoughby (NSW) 694 46    
216 Nick GREENAWAY 0:40:24 M45-49 22 Male 153 Clovelly (NSW) 677 48    
217 Paul YOUSSEF 0:40:24 M45-49 23 Male 154 Strathfield (NSW) 904 45    
218 Jack LAING 0:40:24 M13-19 15 Male 155 Randwick (NSW) 15 16    
219 Vaughan BLANK 0:40:25 M45-49 24 Male 156 bondi (NSW) 650 45    
220 Daniel HYDE 0:40:25 M20-29 20 Male 157 toowong (QLD) 86 27    
221 Mark STEVENS 0:40:25 M30-34 19 Male 158 Neutral Bay (NSW) 308 34    
222 Luke MORGAN 0:40:27 M40-44 33 Male 159 Sydney (NSW) 591 43    
223 Gary TRENAMAN 0:40:27 M40-44 34 Male 160 Coogee (NSW) 1181 40    
224 Christian WILD 0:40:27 M35-39 32 Male 161 Bondi (NSW) 492 35    
225 Peter MCCRAE 0:40:27 M50-59 16 Male 162 Epping (NSW) 827 51 os.c boofheads Teams
226 Warwick BROWN 0:40:27 M40-44 35 Male 163 coogee (NSW) 512 41    
227 Darren BREWER 0:40:28 M30-34 20 Male 164 Malabar (NSW) 938 33 Sea's the Limit Lane 2 Teams
228 Nicholas O'HAGAN 0:40:28 M30-34 21 Male 165 Elizabeth Bay (NSW) 1156 33    
229 Andrew BUCHANAN 0:40:29 M30-34 22 Male 166 Chatswood (NSW) 195 32    
230 Lachlan WIEDERSEHN 0:40:29 M20-29 21 Male 167 Kingsford (NSW) 169 29    
231 Sean CURTIS 0:40:30 M35-39 33 Male 168 Neutral Bay (NSW) 363 39    
232 Kyle ALP 0:40:30 F40-44 7 Female 64 Clovelly (NSW) 502 42    
233 Matt WEBSTER 0:40:31 M35-39 34 Male 169 Tamarama (NSW) 909 35    
234 Nick SEALE 0:40:31 M45-49 25 Male 170 Bondi (NSW) 1120 47    
235 Tim WALSH 0:40:32 M13-19 16 Male 171 Randwick (NSW) 23 16    
236 Henrique BORDIN 0:40:32 M30-34 23 Male 172 Waverley (NSW) 188 31    
237 Dane MCINTOSH 0:40:32 M40-44 36 Male 173 St.Peters (NSW) 584 43    
238 Mark HOYLE 0:40:32 M50-59 17 Male 174 Thirroul (NSW) 813 51    
239 Peter KEOGH 0:40:33 M45-49 26 Male 175 North Melbourne (VIC) 691 47    
240 James WRIGHT 0:40:36 M20-29 22 Male 176 Kirribilli (NSW) 174 27    
241 Anthony SHUBITZ 0:40:38 M45-49 27 Male 177 South Coogee (NSW) 738 47    
242 David GOLLAN 0:40:38 M40-44 37 Male 178 Maroubra (NSW) 541 41    
243 Lou MOYLAN 0:40:38 M40-44 38 Male 179 Moree (NSW) 1184 41    
244 Trevor MILLS 0:40:39 M45-49 28 Male 180 Freshwater (NSW) 1138 49    
245 Anne GATELY 0:40:41 F40-44 8 Female 65 Zetland (NSW) 536 43 Wylies Former Glory Teams
246 Rory BROWN 0:40:42 M35-39 35 Male 181 Balmain (NSW) 344 35    
247 Keith MARRIOTT 0:40:42 M50-59 18 Male 182 Clovelly (NSW) 825 50    
248 Warren SMITH 0:40:44 M50-59 19 Male 183 Kotara (NSW) 858 51    
249 David COWPERTHWAITE 0:40:44 M45-49 29 Male 184 Parkes (NSW) 658 47    
250 Kate DEAGNOLI 0:40:46 F20-29 22 Female 66 Wollongong (NSW) 50 26    
251 James GILTINAN 0:40:47 M40-44 39 Male 185 Coogee (NSW) 538 43    
252 Tamera COCKERILL 0:40:49 F20-29 23 Female 67 Surry Hills (NSW) 43 28 STG Stingers Winter Faffers Teams
253 Allen Joel CHIMES 0:40:50 M45-49 30 Male 186 Vaucluse (NSW) 985 46    
254 Lily MITCHELL 0:40:50 F30-34 17 Female 68 Neutral Bay (NSW) 269 31    
255 Neil BREEN 0:40:50 M40-44 40 Male 187 Paddington (NSW) 511 41    
256 Scott CLEMESHA 0:40:56 M45-49 31 Male 188 Maroubra (NSW) 997 47    
257 Luke TOLLEMACHE 0:41:00 M35-39 36 Male 189 Marrickville (NSW) 483 38    
258 Philippe MAURINAUX 0:41:01 M35-39 37 Male 190 Potts Point (NSW) 2047 37    
259 Peter NOLAN 0:41:02 M50-59 20 Male 191 douglas park (NSW) 842 57    
260 Nick VANDERKOOI 0:41:07 M20-29 23 Male 192 Thornleigh (NSW) 160 29    
261 Matt BREEN 0:41:07 M30-34 24 Male 193 Wickham (NSW) 191 33    
262 Phil EMANUELE 0:41:08 M35-39 38 Male 194 Coogee (NSW) 376 39    
263 Margaretha FORTMANN 0:41:09 F20-29 24 Female 69 North Sydney (NSW) 62 25    
264 Rachel FOX 0:41:10 F35-39 6 Female 70 Annandale (NSW) 382 38    
265 Craig SHARPLEY 0:41:11 M35-39 39 Male 195 Maroubra (NSW) 471 39    
266 Brett JOWETT 0:41:11 M45-49 32 Male 196 Bronte (NSW) 1126 46    
267 Anthony HAWLEY 0:41:11 M35-39 40 Male 197 Coogee (NSW) 920 36    
268 Scott HENRICKS 0:41:13 M45-49 33 Male 198 Bronte (NSW) 686 45    
269 Chris WOODS 0:41:14 M40-44 41 Male 199 Forest Lodge (NSW) 644 42    
270 Michael PARKINSON 0:41:16 M35-39 41 Male 200 Lidcombe (NSW) 449 38 Wylies All Stars Teams
271 Alison ORME 0:41:21 F40-44 9 Female 71 Marrickville (NSW) 2004 43    
272 Anthony BATES 0:41:21 M35-39 42 Male 201 Cremorne (NSW) 336 36    
273 Adam FRASER 0:41:22 M35-39 43 Male 202 Leichhardt (NSW) 384 36    
274 Scott BRITTON 0:41:22 M20-29 24 Male 203 Stanmore (NSW) 36 27    
275 Chuck HAHN 0:41:25 M60+ 3 Male 204 Coogee (NSW) 883 63    
276 Glyn COLLINS 0:41:27 M45-49 34 Male 205 Gladesville (NSW) 656 47    
277 Alex COOKE 0:41:30 M20-29 25 Male 206 Rushcutters Bay (NSW) 47 27    
278 Nick KUYS 0:41:31 M35-39 44 Male 207 Manly (NSW) 415 36    
279 Daniel BELTRAMI 0:41:31 M35-39 45 Male 208 Dulwich Hill (NSW) 339 37    
280 Mario FIORINI 0:41:31 M35-39 46 Male 209 Annandale (NSW) 915 36    
281 George DAY 0:41:32 M30-34 25 Male 210 Coogee (NSW) 925 33    
282 Derek WONG 0:41:36 M45-49 35 Male 211 Turrella (NSW) 757 46    
283 Stuart MORROW 0:41:36 M40-44 42 Male 212 Maroubra (NSW) 593 43    
284 Tim BOOTH 0:41:37 M50-59 21 Male 213 Carwoola (NSW) 770 58    
285 David EARLS 0:41:39 M35-39 47 Male 214 Sutherland (NSW) 373 39 Sea's the Limit Lane 3 Teams
286 Darryl GREEN 0:41:40 M45-49 36 Male 215 Berry (NSW) 676 46    
