North Bondi Classic, Sunday, February 14, 2010 - 2km results
Males - 692, Females - 341 Problems with these results? Click hereÉ
Pos Surname 1st name From Age Gender Time GenCateg CategPos GenderPos RaceNo TeamName TeamType  
1 FRIESS Loui Chipping Norton (NSW) 17 M 0:24:07 Mopen 1 1 2080      
2 CLARKE Xavier Paddington (NSW) 41 M 0:24:54 Mopen 2 2 1602      
3 HORREY Brad Botany (NSW) 16 M 0:25:12 Mopen 3 3 1015      
4 HUCKLE Ryan Bellevue Hill (NSW) 30 M 0:25:22 M30-34 1 4 1286 Vlad Swim Open  
5 ROWE Luane Waverton (NSW) 20 F 0:25:28 Fopen 1 1 1075 Willoughby Gold Open  
6 COLLINS Max Willoughby (NSW) 17 M 0:25:29 M13-19 1 5 1007      
7 JENSON Sofia Granville (NSW) 14 F 0:25:30 Fopen 2 2 1016      
8 HINDS Lochie Normanhurst (NSW) 14 M 0:25:44 M13-19 2 6 1014      
9 VIVIAN Philip Bronte (NSW) 46 M 0:25:49 M45-49 1 7 2414      
10 BOLAND Don Picketts Valley (NSW) 56 M 0:25:53 M55-59 1 8 1908      
11 O'BRIEN David Berowra (NSW) 44 M 0:25:55 M40-44 1 9 1672 Willoughby Gold Open  
12 LEDGER Michael Bondi (NSW) 36 M 0:26:09 M35-39 1 10 1493      
13 RENFORD Michael South Coogee (NSW) 48 M 0:26:14 M45-49 2 11 1771      
14 MAINWARING David Phegans Bay (NSW) 19 M 0:26:14 M13-19 3 12 1020      
15 ANDERSON Marcus Bellevue Hill (NSW) 16 M 0:26:20 M13-19 4 13 1002      
16 HEEKS Michael Dee Why (NSW) 45 M 0:26:21 M45-49 3 14 1733 Willoughby Gold Open  
17 BRANNOCK Tait Caringbah (NSW) 34 M 0:26:26 M30-34 2 15 1235      
18 STEVENSON Louise Paddington (NSW) 28 F 0:26:28 Fopen 3 3 1200 Vlad Swim Open  
19 O'BRIEN Paul Cronulla (NSW) 33 M 0:26:30 M30-34 3 16 1336      
20 HINSLEY Simon Malvern (Victoria) 23 M 0:26:36 M20-24 1 17 1050 Portsea Pie Eaters Open  
21 HINSLEY Nick Armadale (Victoria) 30 M 0:26:38 M30-34 4 18 1282 Portsea Pie Eaters Open  
22 GOOD Cameron Wollongong (NSW) 23 M 0:26:41 M20-24 2 19 2082      
23 BAILIE Ryan Bunbury (WA) 19 M 0:26:51 M13-19 5 20 1003      
24 BARTLETT Doug Double Bay (NSW) 51 M 0:26:52 M50-54 1 21 1815 Vlad Swim Open  
25 SHAW Tim Vaucluse (NSW) 23 M 0:26:53 M20-24 3 22 1077      
26 ELLIS Wayne Port Macquarie (NSW) 53 M 0:26:59 M50-54 2 23 1838      
27 MUSTOE Colin Scarborough (NSW) 52 M 0:27:03 M50-54 3 24 1874      
28 ANDERSON Spot Randwick (NSW) 44 M 0:27:08 M40-44 2 25 1592      
29 PHILLIPS Mitchell Byron Bay (NSW) 43 M 0:27:21 M40-44 3 26 1678      
30 HANBY Justin Sydney (NSW) 40 M 0:27:21 M40-44 4 27 2039      
31 HARTUP Ryan Cronulla (NSW) 28 M 0:27:21 M25-29 1 28 2085      
32 LOVE Michael Bondi (NSW) 29 M 0:27:23 M25-29 2 29 1153      
33 JACKSON Mark Cronulla (NSW) 43 M 0:27:26 M40-44 5 30 1635      
34 STORREY Simon North Bondi (NSW) 40 M 0:27:28 M40-44 6 31 2418      
35 MURUA Ainhoa Spain 31 F 0:27:31 F30-34 1 4 2157      
36 MOAR Ryan Maroubra (NSW) 33 M 0:27:32 M30-34 5 32 1327      
37 DICKSON Joseph Bondi Junction (NSW) 32 M 0:27:36 M30-34 6 33 1253      
38 HANNAH Colin Lavender Bay (NSW) 33 M 0:27:36 M30-34 7 34 1273      
39 PALFREY Madeline Bronte (NSW) 22 F 0:27:38 F20-24 1 5 2029      
40 CROUDSON Dylan Bowral (NSW) 15 M 0:27:43 M13-19 6 35 1008      
41 HENRY Talbot Bondi Beach (NSW) 34 M 0:27:47 M30-34 8 36 1280 Portsea Pie Eaters Open  
42 KEMPER Trevor Stanwell Park (NSW) 40 M 0:27:48 M40-44 7 37 1640      
43 GREEN Sean Loftus (NSW) 35 M 0:27:49 M35-39 2 38 1459      
44 STONE Matthew Picton (NSW) 17 M 0:27:49 M13-19 7 39 1029      
45 LEPRON Jacques Coogee (NSW) 26 M 0:27:49 M25-29 3 40 1151      
46 RIFKIN Michael St Ives (NSW) 19 M 0:27:51 M13-19 8 41 1026      
47 MCSHANE Charlotte Mount Taylor (NSW) 19 F 0:27:53 F13-19 1 6 1022      
48 FLEMING John Curtin (NSW) 38 M 0:27:54 M35-39 3 42 1446      
49 MILLER Dori Bondi Beach (NSW) 39 F 0:27:55 F35-39 1 7 1511      
50 DALTON Liam Barrack Heights (NSW) 14 M 0:27:58 M13-19 9 43 1009      
51 NEZVAL Adam Bondi (NSW) 40 M 0:27:59 M40-44 8 44 1670 Bondi Icebergs 1 Open  
52 SMITH Kirsty Bronte (NSW) 18 F 0:28:05 F13-19 2 8 2057      
53 YOUNG Ian Seacliff (NSW) 57 M 0:28:06 M55-59 2 45 1954      
54 ASQUINI Antony Coogee (NSW) 25 M 0:28:08 M25-29 4 46 2103      
55 KING Belinda North Bondi (NSW) 35 F 0:28:12 F35-39 2 9 2106      
56 MCCLELLAND John Newport (NSW) 39 M 0:28:19 M35-39 4 47 1506      
57 BARNES Anna Picton (NSW) 29 F 0:28:24 F25-29 1 10 2012      
58 HUBBARD Mark Five Dock (NSW) 38 M 0:28:33 M35-39 5 48 1474      
59 MAY Jeremy Beacon Hill (NSW) 25 M 0:28:34 M25-29 5 49 1162      
60 CASSELDEN Adam Bronte (NSW) 39 M 0:28:48 M35-39 6 50 2116      
61 WOODHOUSE Sabrinah Zetland (NSW) 15 F 0:28:50 F13-19 3 11 1031      
62 MCDONALD Keith Bronte (NSW) 40 M 0:28:55 M40-44 9 51 1652      
63 MAY Brian Dover Heights (NSW) 47 M 0:28:58 M45-49 4 52 1748      
64 BREWER Carly Lane Cove (NSW) 17 F 0:28:58 F13-19 4 12 1005      
65 COLLINS Tim Willoughby (NSW) 46 M 0:28:59 M45-49 5 53 1711 Willoughby Gold Open  
66 MARSHALL Colin Dover Heights (NSW) 38 M 0:29:00 M35-39 7 54 1502      
67 MCKENZIE-HICKS Leonie Caringbah (NSW) 41 F 0:29:01 F40-44 1 13 1656      
68 ANDERSON Andre Bellevue Hill (NSW) 14 M 0:29:03 M13-19 10 55 1001      
69 STONE Alexandria Picton (NSW) 15 F 0:29:04 F13-19 5 14 1028      
70 HARVEY Simon Bellevue Hill (NSW) 41 M 0:29:06 M40-44 10 56 1626      
71 SCOTT Jackson Roseville Chase (NSW) 14 M 0:29:14 M13-19 11 57 1027      
72 ROMYN John Glebe (NSW) 35 M 0:29:16 M35-39 8 58 1545      
73 GOSPER Stephanie Georgetown (NSW) 23 F 0:29:18 F20-24 2 15 1045      
74 PITT Nathan Potts Point (NSW) 22 M 0:29:20 M20-24 4 59 1070      
75 REID Stephen Wyoming (NSW) 45 M 0:29:30 M45-49 6 60 2031      
76 MANSON Jarred Hill Top (NSW) 16 M 0:29:33 M13-19 12 61 1021      
77 HODGSON Benson Bronte (NSW) 48 M 0:29:35 M45-49 7 62 1734      
78 CAHILL Vanessa Bronte (NSW) 38 F 0:29:35 F35-39 3 16 1409 Bondi Icebergs 1 Open  
79 JAMIESON Annette Drummoyne (NSW) 31 F 0:29:39 F30-34 2 17 2049      
80 DE LORENZO Stephen Maroubra (NSW) 53 M 0:29:40 M50-54 4 63 1833      
81 MILLER Andrea Bondi Beach (NSW) 28 F 0:29:43 F25-29 2 18 1167      
82 KEARNEY Sue Whale Beach (NSW) 52 F 0:29:45 F50-54 1 19 1858      
83 BONAGURO Luke North Bondi (NSW) 35 M 0:29:48 M35-39 9 64 1402      
84 KING Michael Randwick (NSW) 36 M 0:29:48 M35-39 10 65 2179      
85 WINKLE Peter Waverley (NSW) 27 M 0:29:53 M25-29 6 66 2144      
86 DORE Cieradi Bondi (NSW) 43 M 0:29:53 M40-44 11 67 2013      
87 BALDOCK Cyril Bondi Beach (NSW) 66 M 0:29:54 M65-69 1 68 1985      
88 WOOD Tanya Macquarie Fields (NSW) 14 F 0:29:54 F13-19 6 20 1030      
89 LONG Peter Woollahra (NSW) 63 M 0:29:56 M60-64 1 69 1968 Bondi Icebergs 1 Open  
90 MAHONEY Gavin Bundeena (NSW) 29 M 0:29:56 M25-29 7 70 1158      
91 GORMAN Victoria Bellevue Hill (NSW) 28 F 0:29:57 F25-29 3 21 1131 RBSC-3 Open  
92 SPITTLE Cameron Bondi Beach (NSW) 34 M 0:29:58 M30-34 9 71 1371 Portsea Pie Eaters Open  
93 WESTERWELLER Maurice Tamarama (NSW) 62 M 0:30:01 M60-64 2 72 2426      
94 PATTERSON Mark Davidson (NSW) 52 M 0:30:04 M50-54 5 73 1882      
95 CLOTHIER John Vaucluse (NSW) 40 M 0:30:04 M40-44 12 74 1604      
96 OAKLEY David Woollahra (NSW) 34 M 0:30:07 M30-34 10 75 1341      
97 HEMMINGS Ian Sydney (NSW) 43 M 0:30:08 M40-44 13 76 1628 Vlad Swim Open  
98 SANTOS Louise Bondi (NSW) 40 F 0:30:15 F40-44 2 22 1687 Bondi Icebergs 1 Open  
99 RIDGE Benjamin Sydney (NSW) 30 M 0:30:17 M30-34 11 77 1353      
100 LUDLOW Graham Darlington (NSW) 30 M 0:30:18 M30-34 12 78 1311      
101 HARVEY Lisa Annandale (NSW) 47 F 0:30:21 F45-49 1 23 1732      
102 PIATEK Erin Alexandria (NSW) 24 F 0:30:24 F20-24 3 24 1069      
103 HOLLIS Joel Concord (NSW) 26 M 0:30:25 M25-29 8 79 1138      
104 KERR Andrew Woolooware (NSW) 55 M 0:30:25 M55-59 3 80 1930      
105 MYATT Paul Dee Why (NSW) 42 M 0:30:27 M40-44 14 81 1668      
106 LARGE Richard Bronte (NSW) 30 M 0:30:27 M30-34 13 82 1303      
107 METCALFE Andrew Earlwood (NSW) 41 M 0:30:31 M40-44 15 83 1661      
108 MULDER Mark Watsons Bay (NSW) 38 M 0:30:33 M35-39 11 84 2086      
109 ALEXANDER David United States 51 M 0:30:36 M50-54 6 85 1811      
110 SCHNEIDER Chad Coogee (NSW) 36 M 0:30:38 M35-39 12 86 2014      
111 FARRELL Robert Mosman (NSW) 57 M 0:30:41 M55-59 4 87 1916      
112 COCKERELL David Bondi (NSW) 24 M 0:30:42 M20-24 5 88 1038      
113 FLANAGAN Chris St Ives (NSW) 55 M 0:30:43 M55-59 5 89 1918 Maillot Jaune Open  
114 STOUTJESDIJK Peter Murrumbateman (NSW) 48 M 0:30:45 M45-49 8 90 1791      
115 RAMMESMAYER Jurgen Northwood (NSW) 45 M 0:30:45 M45-49 9 91 1770      
116 BARTHOLMEI Kelly Coogee (NSW) 47 F 0:30:45 F45-49 2 25 1702      
117 FENECH Michael Killara (NSW) 51 M 0:30:47 M50-54 7 92 1840      
118 HINTON Jane Telopea (NSW) 28 F 0:30:50 F25-29 4 26 1137      
119 DICK Sarah Bondi (NSW) 30 F 0:30:50 F30-34 3 27 1251      
120 STANDLICK Brian Waverley (NSW) 52 M 0:30:50 M50-54 8 93 1897      
121 LUMSDEN Angus Dural (NSW) 20 M 0:30:51 M20-24 6 94 2155      
122 HOWARD Kris Bronte/Sydney (NSW) 23 M 0:30:52 M20-24 7 95 1997      
123 SHARPE Juliette Rushcutters Bay (NSW) 32 F 0:30:53 F30-34 4 28 1364 bondi icebergs 2 Open  
124 BOWEN Jason Stroud (VIC) 20 M 0:30:54 M20-24 8 96 1036      
125 CREMER Glen North Bondi (NSW) 42 M 0:30:56 M40-44 16 97 2019      
126 BEETHAM Chris Clarence Town (NSW) 20 M 0:30:57 M20-24 9 98 1033      
127 PEIRCE Greg North Bondi (NSW) 30 M 0:30:57 M30-34 14 99 1346      
128 EMMERTON Gary Kirribilli (NSW) 49 M 0:30:57 M45-49 10 100 1716      
129 HOLLIS Ryan Concord (NSW) 22 M 0:30:58 M20-24 10 101 1052      
130 BOUSTRED Niell Turramurra (NSW) 51 M 0:30:58 M50-54 9 102 1817 Maillot Jaune Open  
131 SOSZYN Belinda Lugarno (NSW) 55 F 0:30:58 F55-59 1 29 1948      
132 WATKINS Joe Neutral Bay (NSW) 36 M 0:30:59 M35-39 13 103 1577      
133 FLEMING David North Bondi (NSW) 31 M 0:31:01 M30-34 15 104 1263      
134 MURPHY Kenneth Kellyville (NSW) 48 M 0:31:02 M45-49 11 105 1754      
135 POLLOCK Abbie Ruse (NSW) 26 F 0:31:02 F25-29 5 30 1183      
136 OLSSON Lisa North Bondi (NSW) 22 F 0:31:02 F20-24 4 31 2110      
137 WILLIAMS Dane Gymea Bay (NSW) 24 M 0:31:03 M20-24 11 106 1089      
138 OWEN Jack Malabar (NSW) 14 M 0:31:03 M13-19 13 107 1024      
139 DE SOUSA Andrew Dulwich Hill (NSW) 37 M 0:31:04 M35-39 14 108 1431      
140 CHRISTIE Joe Castlecrag (NSW) 40 M 0:31:04 M40-44 17 109 1600      
141 DILGER Merlene Woy Woy Bay (NSW) 39 F 0:31:08 F35-39 4 32 1435      
142 PINNINGTON Samuel Mount Kuring-Gai (NSW) 19 M 0:31:11 M13-19 14 110 1025      
143 MACINTOSH Andrew Hackett (NSW) 35 M 0:31:13 M35-39 15 111 1497      
144 HINCHCLIFFE Rod North Bondi (NSW) 40 M 0:31:18 M40-44 18 112 1631      
145 MCKELVIE Michael Bondi (NSW) 44 M 0:31:21 M40-44 19 113 1655      
146 CHISHOLM Rod Bronte (NSW) 35 M 0:31:23 M35-39 16 114 1421      
147 BERNARD Josh North Bondi (NSW) 13 M 0:31:23 M13-19 15 115 2105      
148 HADDOCK John Randwick (NSW) 33 M 0:31:25 M30-34 16 116 1272      
149 NEWTON Anthony Stanmore (NSW) 39 M 0:31:26 M35-39 17 117 1518      
150 HOGAN Troy Birchgrove (NSW) 37 M 0:31:27 M35-39 18 118 1472      
151 THOMPSON Daniel Bondi (NSW) 30 M 0:31:28 M30-34 17 119 1378      
152 FORSTER John Curl Curl (NSW) 58 M 0:31:31 M55-59 6 120 1919      
153 SOLOMON Chris Woolooware (NSW) 38 M 0:31:36 M35-39 19 121 1564      
154 BARR Dave Bondi Junction (NSW) 33 M 0:31:38 M30-34 18 122 2180      
155 MARCOLIN Steve Ingleburn (NSW) 48 M 0:31:39 M45-49 12 123 1745      
156 HALE Alanna Wahronga (NSW) 27 F 0:31:39 F25-29 6 33 1132      
157 ALEXANDER Thomas United States 23 M 0:31:39 M20-24 12 124 1032      
158 YOUNG Brian Glenfield (NSW) 49 M 0:31:40 M45-49 13 125 1809      
159 MIDOLO Anthony North Sydney (NSW) 49 M 0:31:42 M45-49 14 126 1751      
160 WILLIAMS Annie Cheltenham (NSW) 21 F 0:31:44 F20-24 5 34 1088      
161 SCALES Damien Tamarama (NSW) 38 M 0:31:45 M35-39 20 127 1552      
162 WARWAR Alex Pymble (NSW) 46 M 0:31:46 M45-49 15 128 1799      
163 HANDEBO Jessica Mittagong (NSW) 15 F 0:31:47 F13-19 7 35 1012      
164 STEAD Martin Paddington (NSW) 33 M 0:31:47 M30-34 19 129 2112      
165 MICHAEL Matthew Paddington (NSW) 30 M 0:31:48 M30-34 20 130 1325      
166 BOWDEN Andrew Lane Cove (NSW) 44 M 0:31:50 M40-44 20 131 1597      
167 GALGUT Michael Vaucluse (NSW) 55 M 0:31:52 M55-59 7 132 1921      
168 SNEDDON Greg Clovelly (NSW) 39 M 0:31:53 M35-39 21 133 1563      
169 GRAHAM Julia Dubbo (NSW) 23 F 0:31:53 F20-24 6 36 2168      
170 DAVIS Claire Kirribilli (NSW) 22 F 0:31:55 F20-24 7 37 1040      
171 SPROULE Craig Matraville (NSW) 48 M 0:31:56 M45-49 16 134 1789 bondi icebergs 2 Open  
172 HENNING Roger Redfern (NSW) 47 M 0:31:58 M45-49 17 135 2059      
173 ANDERSON John Rose Bay (NSW) 35 M 0:32:00 M35-39 22 136 1396      
174 NASH Stuart Queens Park (NSW) 41 M 0:32:01 M40-44 21 137 1669      
175 CINI Jeff Banksia (NSW) 41 M 0:32:01 M40-44 22 138 2077      
176 PALFREY Martin Bronte (NSW) 49 M 0:32:02 M45-49 18 139 1762      
177 O'SHAUGHNESSY Alex Kew (VIC) 26 M 0:32:02 M25-29 9 140 2011      
178 HEARDER Dixon Birchgrove (NSW) 38 M 0:32:06 M35-39 23 141 1467      
179 WORLAND Jacinta Fairlight (NSW) 36 F 0:32:07 F35-39 5 38 1584      
180 BRINSMEAD Simon Camperdown (NSW) 34 M 0:32:09 M30-34 21 142 1236      
181 BAKER Tom Newtown (NSW) 30 M 0:32:11 M30-34 22 143 1221      
182 GLOVER Richard North Ryde (NSW) 34 M 0:32:15 M30-34 23 144 1269      
183 HELSHAM David Mona Vale (NSW) 57 M 0:32:16 M55-59 8 145 1926      
184 KOCAR Sebastian Sydney (NSW) 25 M 0:32:17 M25-29 10 146 2143      
185 EDMONDS Thomas Rushcutters Bay (NSW) 36 M 0:32:18 M35-39 24 147 1441      
186 HALE Ed Dee Why (NSW) 24 M 0:32:18 M20-24 13 148 1048      
187 MULLINS Elisha Rozelle (NSW) 32 F 0:32:22 F30-34 5 39 1330      
188 FLOCK Ken Little Bay (NSW) 43 M 0:32:24 M40-44 23 149 2089      
189 HIGGINS Brendan Hackett (NSW) 32 M 0:32:24 M30-34 24 150 1281      
190 PLAYFAIR Judy Earlwood (NSW) 56 F 0:32:24 F55-59 2 40 1940      
191 KUUSE Mark North Bondi (NSW) 42 M 0:32:27 M40-44 24 151 1642      
192 SYPHERS Warwick Kingsford (NSW) 57 M 0:32:28 M55-59 9 152 1949      
193 LEFEBURE Nicholas Bronte (NSW) 41 M 0:32:30 M40-44 25 153 2132      
194 HARDY Joel Bondi (NSW) 30 M 0:32:30 M30-34 25 154 1275      
195 BEUR Phillip Bellevue Hill (NSW) 46 M 0:32:31 M45-49 19 155 2145      
196 SPENCER Jimmy Bondi Beach (NSW) 31 M 0:32:31 M30-34 26 156 2425      
197 HAWLEY Anthony Coogee (NSW) 36 M 0:32:32 M35-39 25 157 1466      
198 WARREN Wayne St Peters (NSW) 44 M 0:32:33 M40-44 26 158 1697      
199 SMITH Ross Bronte (NSW) 50 M 0:32:33 M50-54 10 159 2056      
200 GALLAGHER Michael Queenscliff (NSW) 40 M 0:32:36 M40-44 27 160 2122      
201 LEHMANN Kurt Manly Vale (NSW) 36 M 0:32:38 M35-39 26 161 1494      
202 PAYNE John Cremorne (NSW) 50 M 0:32:38 M50-54 11 162 1883      
203 SHORT Malcolm Manly (NSW) 37 M 0:32:40 M35-39 27 163 2088      
204 SEALE Nick Bondi (NSW) 47 M 0:32:42 M45-49 20 164 1780      
205 GOINS James North Curl Curl (NSW) 46 M 0:32:42 M45-49 21 165 1723      
206 SOLOMONS Rowena Crows Nest (NSW) 28 F 0:32:44 F25-29 7 41 1198      
207 SPRUHAN Mark Botany (NSW) 47 M 0:32:44 M45-49 22 166 1790      
208 MACFARLANE Carly Bondi (NSW) 30 F 0:32:44 F30-34 6 42 2035      
209 ELLINTENT Saul Maroota (NSW) 51 M 0:32:47 M50-54 12 167 1837      
210 COCKERILL Tamera Surry Hills (NSW) 28 F 0:32:48 F25-29 8 43 1108      
211 LOFTUS Kristy Pyrmont (NSW) 30 F 0:32:49 F30-34 7 44 1309      
212 PAGE Andrew Rose Bay (NSW) 29 M 0:32:49 M25-29 11 168 1178      
213 ALEXANDER Jane Clovelly (NSW) 32 F 0:32:49 F30-34 8 45 1216      
214 TRUSCOTT Greta Queens Park (NSW) 31 F 0:32:51 F30-34 9 46 2133      
215 TENNANT Erin Redfern (NSW) 31 M 0:32:52 M30-34 27 169 2187      
216 NAHON Paul Double Bay (NSW) 43 M 0:32:53 M40-44 28 170 2141      
217 BLEASEL Jane Balmain (NSW) 49 F 0:32:54 F45-49 3 47 1706      
218 WALKER Jessica Woollahra (NSW) 30 F 0:32:55 F30-34 10 48 2043      
219 RHEINBERGER Matthew Maroubra (NSW) 38 M 0:32:57 M35-39 28 171 1540      
220 MILLER Immie Randwick (NSW) 30 F 0:33:00 F30-34 11 49 1326      
221 HINSLEY Mark Rose Bay (NSW) 28 M 0:33:01 M25-29 12 172 1136      
222 STARRITT Emma Darlinghurst (NSW) 37 F 0:33:02 F35-39 6 50 1567      
223 WYNN-JONES Rob Manly (NSW) 28 M 0:33:02 M25-29 13 173 1212      
224 BANDUCCI Brad Dover Heights (NSW) 45 M 0:33:02 M45-49 23 174 2400      
225 LLOYD Halani Matraville (NSW) 30 F 0:33:02 F30-34 12 51 2037      
226 MURPHY Dean Erskineville (NSW) 41 M 0:33:03 M40-44 29 175 1667      
227 FREEBURN Colin Box Hll (NSW) 48 M 0:33:03 M45-49 24 176 1718      
228 JOHNSTON Michael Waterloo (NSW) 47 M 0:33:04 M45-49 25 177 1737      
229 COLLINS Glyn Gladesville (NSW) 47 M 0:33:05 M45-49 26 178 1710      
230 LAWS Christina Leichhardt (NSW) 32 F 0:33:06 F30-34 13 52 1304      
231 FILIPOWSKI Marty Potts Point (NSW) 46 M 0:33:07 M45-49 27 179 2177      
232 MAGGS Andrew Russell Lea (NSW) 42 M 0:33:07 M40-44 30 180 1649      
233 FEIGLER Sue Pheasants Nest (NSW) 52 F 0:33:08 F50-54 2 53 1839      
234 MCINTOSH Dane St.Peters (NSW) 44 M 0:33:09 M40-44 31 181 1654      
235 WHITEHOUSE Laura Chatswood (NSW) 23 F 0:33:10 F20-24 8 54 1087      
236 WESSON David Bondi Beach (NSW) 46 M 0:33:10 M45-49 28 182 1803      
237 CURTIS Sean Neutral Bay (NSW) 39 M 0:33:10 M35-39 29 183 1428      
238 DE WILT Nicola Northmead (NSW) 25 F 0:33:10 F25-29 9 55 1115      
239 BATES Anthony Cremorne (NSW) 36 M 0:33:11 M35-39 30 184 1399      
240 MOORE Tony Killara (NSW) 53 M 0:33:14 M50-54 13 185 1872 Maillot Jaune Open  
241 NIGEL Jamie Dulwich Hill (NSW) 36 M 0:33:15 M35-39 31 186 1521      
242 SCOTT James Rose Bay (NSW) 38 M 0:33:16 M35-39 32 187 1553      
243 HARRIS Greg Bondi (NSW) 40 M 0:33:17 M40-44 32 188 1624      
244 WILLIAMSON Alan Vaucluse (NSW) 51 M 0:33:17 M50-54 14 189 1904      
245 SLOANE Elizabeth Randwick (NSW) 47 F 0:33:18 F45-49 4 56 1785      
246 LLOYD Tim Otford (NSW) 51 M 0:33:18 M50-54 15 190 1864      
247 MOORE Moose Randwick (NSW) 41 M 0:33:19 M40-44 33 191 1665      
248 PANTLE Adam Randwick (NSW) 47 M 0:33:20 M45-49 29 192 1763      
249 VADNJAL Dan Tamarama (NSW) 45 M 0:33:23 M45-49 30 193 1797      
250 NEWTON Kerry New Zealand 50 F 0:33:23 F50-54 3 57 2055      
251 BALL Garreth Vaucluse (NSW) 38 M 0:33:24 M35-39 33 194 2010      
252 SHUBITZ Anthony South Coogee (NSW) 47 M 0:33:25 M45-49 31 195 1781      
253 SCHREIBER Jason Balgowlah (NSW) 31 M 0:33:26 M30-34 28 196 1360      
254 MARTIN Scott Willoughby (NSW) 45 M 0:33:26 M45-49 32 197 1746      
255 SIDDALL Laura Walsh Bay (NSW) 29 F 0:33:27 F25-29 10 58 2025      
256 ABRAHAMS Nick Woollahra (NSW) 31 M 0:33:28 M30-34 29 198 1214      
257 GELLERT Jason Paddington (NSW) 30 M 0:33:31 M30-34 30 199 1266      
258 TAIT Marcus North Strathfield (NSW) 43 M 0:33:32 M40-44 34 200 1693      
259 SKELWELL Even Rose Bay (NSW) 41 M 0:33:32 M40-44 35 201 2004      
260 SUTHERLAND Dave Surry Hills (NSW) 26 M 0:33:33 M25-29 14 202 1202      
261 DAVIS Owen Sydney (NSW) 29 M 0:33:33 M25-29 15 203 1114      
262 AMBROSE Peter Bronte (NSW) 53 M 0:33:33 M50-54 16 204 1812      
263 PARR Grant Coogee (NSW) 44 M 0:33:34 M40-44 36 205 1674      
264 ASHLEY Jan Bondi (NSW) 39 F 0:33:35 F35-39 7 59 1397 bondi icebergs 2 Open  
265 HOLLAND Sasha Maroubra (NSW) 20 F 0:33:35 F20-24 9 60 1051      
266 TREFELY Sophie Coogee (NSW) 23 F 0:33:37 F20-24 10 61 1084      
267 ANDERSON Brian Northbridge (NSW) 53 M 0:33:38 M50-54 17 206 1813      
268 PETTIFER Jill Ainslie (ACT) 54 F 0:33:38 F50-54 4 62 1887      
269 SIMPSON-LEE Margaret Bronte (NSW) 39 F 0:33:39 F35-39 8 63 1561      
270 CAMPBELL Wes Woronora Heights (NSW) 42 M 0:33:39 M40-44 37 207 376      
271 GOMM Louise North Bondi (NSW) 27 F 0:33:39 F25-29 11 64 2067      
272 NIXON Jane Waverton (NSW) 31 F 0:33:40 F30-34 14 65 2084      
273 ELLIOT Cameron Bondi Beach (NSW) 30 M 0:33:41 M30-34 31 208 1258      
274 CHRISTOPHER Andrew Double Bay (NSW) 42 M 0:33:42 M40-44 38 209 1601      
275 BECKER Alice Darlinghurst (NSW) 32 F 0:33:42 F30-34 15 66 1224      
276 RAISER Sarah Ainslie (ACT) 47 F 0:33:43 F45-49 5 67 1769      
277 WATT Tim Mosman (NSW) 21 M 0:33:46 M20-24 14 210 1086      
278 GLIKIN Yury Kingsford (NSW) 31 M 0:33:46 M30-34 32 211 1268      
279 RITCHIE Marcus North Bondi (NSW) 34 M 0:33:46 M30-34 33 212 1354      
280 SMITH Warren Kotara (NSW) 51 M 0:33:47 M50-54 18 213 1896      
281 LEE Stella North Bondi (NSW) 31 F 0:33:48 F30-34 16 68 1305      
282 CARTWRIGHT Luke Picton (NSW) 28 M 0:33:48 M25-29 16 214 1105      
283 ROMYN Alex Glebe (NSW) 25 F 0:33:52 F25-29 12 69 1193      
284 HARDING Glenn Belmore (NSW) 38 M 0:33:53 M35-39 34 215 1463      
285 HAWKINS Ben Artarmon (NSW) 40 M 0:33:54 M40-44 39 216 1627      
286 SETTREE Marty Summer Hill (NSW) 35 M 0:33:55 M35-39 35 217 1555      
287 BARWELL Greg Surry Hills (NSW) 41 M 0:33:56 M40-44 40 218 1594      
288 CAMPBELL Evan Coogee (NSW) 38 M 0:33:59 M35-39 36 219 1410      
289 MCNAIR Euan Neutral Bay (NSW) 32 M 0:34:00 M30-34 34 220 2015      
290 LUCAS Richard Potts Point (NSW) 32 M 0:34:02 M30-34 35 221 2036      
291 MESMAN David Longueville (NSW) 42 M 0:34:03 M40-44 41 222 1660      
292 MCGEE Terry Enmore (NSW) 60 M 0:34:06 M60-64 3 223 1973      
293 WHITE Ben Darling Point (NSW) 34 M 0:34:06 M30-34 36 224 1390      
294 EARLS Peter Croydon (NSW) 41 M 0:34:07 M40-44 42 225 1612      
295 LAPHAM Jai Burraneer (NSW) 23 M 0:34:07 M20-24 15 226 1062      
296 DOAK Barton Erskinville Nsw (NSW) 38 M 0:34:09 M35-39 37 227 1437      
297 BRODIE Andrew Cromer (NSW) 48 M 0:34:09 M45-49 33 228 1707      
298 GATELY Anne Zetland (NSW) 44 F 0:34:09 F40-44 3 70 1616      
299 HUMPHRIES Owen Figtree (NSW) 24 M 0:34:14 M20-24 16 229 2167      
300 PODROUZEK Roman Centennial Park (NSW) 34 M 0:34:15 M30-34 37 230 2054      
